![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
| ►Common | Rudimentary library components |
| Console Output | Console message logging |
| ►Constant Definitions | Common mechanical design constants |
| Euclidean | Euclidean space axis mapping |
| General | General mathematical constants |
| System | System and program limits |
| Validation Functions | Run-time test and validation functions |
| ►Data Types | Data type identification and operations |
| Binary Numbers | Base-2 binary numbers tests and operations |
| Euclidean | Tests and operations for Euclidean 3d space |
| Iterable Operations | Operations for iterable data types |
| Iterable Tests | Tests to differentiate iterable data types |
| List Comparision | List comparision operations |
| List Operations | Operations for list data types |
| Maps | Map data type and operations |
| Scalar Operations | Operations for scalar data types |
| Scalar Tests | Tests to differentiate scalar data types |
| Tables | Table data type and operations |
| ►Database | Design data and specifications |
| ►Component | Design component specifications |
| ►Battery | Electric battery specifications |
| Button cell | Button cell batteries data table |
| Cylindrical | Cylindrical batteries data table |
| ►Fastener | Mechanical fastener specifications |
| ►Imperial | |
| Bolts | |
| Nuts | |
| Screws | |
| Washers | |
| ►Metric | |
| ►Bolts | |
| ISO 4014a | [metric/bolts] Hexagon head bolt a; ISO 4014a; DIN 931 |
| ISO 4014b | [metric/bolts] Hexagon head bolt b; ISO 4014b; DIN 931 |
| ISO 8677 | [metric/bolts] Carriage bolts, long neck; ISO 8677; DIN 603 |
| ISO 8678 | [metric/bolts] Carriage bolts, short neck; ISO 8678; DIN 603 |
| ►Nuts | |
| DIN 982 hp | [metric/nuts] Hexagon nylon insert stop nuts, heavy pattern; DIN 982 hp; ISO 7040 |
| DIN 982 rp | [metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 982 rp; ISO 7040 |
| DIN 985 | [metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 985; ISO 10511 |
| ISO 4032 | [metric/nuts] Hexagon nuts style 1; ISO 4032; DIN EN ISO |
| ISO 4033 | [metric/nuts] Hexagon nuts style 2; ISO 4033; DIN EN ISO |
| ISO 4035 | [metric/nuts] Hexagon jam nut; ISO 4035; DIN 439 B, CSN 021403, UNI 5589, EU 24035 |
| ISO 4161 | [metric/nuts] Hexagon flange nut, style 1; ISO 4161 |
| ►Screws | |
| ANSI B18.3.5M | [metric/screws] Flat head socket cap screws; ANSI B18.3.5M; ASME |
| ISO 4762 | [metric/screws] Socket cap screws; ISO 4762; DIN 912 |
| ISO 7046-1p | [metric/screws] Phillips flat head machine screws; ISO 7046-1p; DIN 965 |
| ISO 7046-1s | [metric/screws] Slotted flat head machine screws; ISO 7046-1s; DIN 965 |
| ISO 7380 | [metric/screws] Button head socket cap screws; ISO 7380; DIN EN ISO 7380-1 |
| ►Washers | |
| DIN 125A | [metric/washers] Flat washers; DIN 125A; ISO 7089 |
| ISO 7089 | [metric/washers] Standard flat washer; ISO 7089; DIN 125 A |
| ISO 7091 | [metric/washers] Standard flat washer, wider inner diameter; ISO 7091; DIN 126 |
| ISO 7092 | [metric/washers] Standard flat washer, small outer diameter; ISO 7092; DIN 433 |
| ISO 7093 | [metric/washers] Standard flat washer, wider outer diameter; ISO 7093; DIN 9021 |
| ►Motion | Mechanical motion design component specifications |
| ►Bearing | |
| linear_lmxuu | [bearing] Linear motion bearing; linear_lmxuu; lm |
| radial_ball | [bearing] Radial ball bearing; radial_ball; rbb |
| ►Motor | |
| nema_stepper | [motor] Nema stepper motor; nema_stepper; stepper motor |
| ►Structural | Structural component specifications |
| ►Utility_Pipe | |
| emt | [utility_pipe] Electrical metalic conduit; emt; thin wall |
| ip | [utility_pipe] Iron pipe; ip; steel |
| pvc | [utility_pipe] Polyvinyl chloride pipe; pvc; sch40 sch80 sch120 |
| rsc | [utility_pipe] Rigid steel conduit; rsc; heavy wall |
| ►Geometry | Geometric shape specifications |
| Polyhedra | Tables of polyhedra vertices, faces, and edges |
| ►Math | Mathematical functions and operations |
| Linear Algebra | Euclidean linear algebra functions |
| Polygons | Polygon mathematical functions; 2-polytope |
| Polyhedrons | Polyhedron mathematical functions; 3-polytope |
| Polytopes | Polytope mathematical functions |
| Triangles | Triangle mathematical functions |
| Utilities | Miscellaneous mathematical utilities |
| ►Models | Black-box models of commodity components |
| ►3d Models | 3d black-box models of commodity components |
| ►Fastener | Fasteners, connectors, latches, and hinges |
| Screws and Bolts | Screws, bolts and fastener bores |
| ►Miscellaneous | Miscellaneous auxiliary design models |
| omdl logos | OpenSCAD mechanical design library logos |
| ►Motion | Building blocks for basic mechanical motion |
| Linear lmxuu | Linear motion bearing model |
| Radial Ball | Rotary motion radial ball bearing model |
| ►Parts | Design parts, generators, and small assemblies |
| ►3d Parts | 3d parts, part generators, and small assemblies |
| ►Computer | Mechanical computer parts |
| PCI bracket | PCI slot cover bracket generator |
| ►Enclosure | Project boxes, housings and enclosures |
| Clamps | Clamps, bushings, and grips for wires and hoses |
| Mounts | Screw mounts tabs, mount slots, mount posts, etc |
| Power Strip Maker | Electrical receptacle power strip generator |
| Rectangular Project Box | Rectangular prism project box generator |
| ►Fastener | Fasteners, connectors, joiners, latches, and hinges |
| Catch latch | Catch latch generator |
| Hinges | Print-in-place hinge generators |
| ►Motion | Parts that facilitate mechanical motion |
| Linear rod bearing | Linear rod ball and sled bearing |
| ►Shapes | Geometric shapes and basic constructs |
| Basic 2d | Basic 2D shape |
| Basic 3d | Basic 3D shapes |
| Polygons | Roundable polygons generated in 2D space |
| Polyhedrons db | Sizable polyhedra generated from shape database |
| Revolutions | Select 2D shapes revolved about the z-axis |
| ►Tools | Tools and design components |
| Alignment | Shape alignment tools |
| Conditional Operations | Conditional transformations and operations |
| ►Drafting | Drafting and drawing tools |
| Config | Drafting defaults and configurations |
| Dimension | Drafting dimension operations |
| Operations | Drafting tools and general operations |
| Primitives | Drafting base functions and primitives |
| Extrude | Shape extrusion tools |
| Polytope | Polygon and polyhedron tools |
| Repeat | Shape repetition tools |
| ►Units | Unit definitions and unit conversions |
| Angle Units | Angle units and conversions |
| Coordinates Systems | Coordinate systems and conversions |
| Length Units | Length units and conversions |
