![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
[metric/washers] Standard flat washer, wider inner diameter; ISO 7091; DIN 126. More...
Collaboration diagram for ISO 7091:Files | |
| file | iso_7091.scad |
| [metric/washers] Standard flat washer, wider inner diameter; ISO 7091; DIN 126. | |
Variables | |
| dtc_fastener_metric_washers_iso_7091 | |
| dtr_fastener_metric_washers_iso_7091 | |
[metric/washers] Standard flat washer, wider inner diameter; ISO 7091; DIN 126.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/fastener/iso_7091.scad>; |
Standard flat washer, wider inner diameter table
| idx | nominal size (ns) | internal diameter (id_max) | internal diameter (id_min) | outside diameter (od_max) | outside diameter (od_min) | thickness (t_max) | thickness (t_min) |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 5.8 | 5.5 | 10 | 9.1 | 1.2 | 0.8 |
| 1 | 6 | 6.96 | 6.6 | 12 | 10.9 | 1.9 | 1.3 |
| 2 | 8 | 9.36 | 9 | 16 | 14.9 | 1.9 | 1.3 |
| 3 | 10 | 11.43 | 11 | 20 | 18.7 | 2.3 | 1.7 |
| 4 | 12 | 13.93 | 13.5 | 24 | 22.7 | 2.8 | 2.2 |
| 5 | 14 | 15.93 | 15.5 | 28 | 26.7 | 2.8 | 2.2 |
| 6 | 16 | 17.93 | 17.5 | 30 | 28.7 | 3.6 | 2.4 |
| 7 | 20 | 22.52 | 22 | 37 | 35.4 | 3.6 | 2.4 |
| 8 | 24 | 26.52 | 26 | 44 | 42.4 | 4.6 | 3.4 |
| 9 | 30 | 33.62 | 33 | 56 | 54.1 | 4.6 | 3.4 |
| 10 | 36 | 40 | 39 | 66 | 64.1 | 6 | 4 |
length_unit_base="mm". These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.| References: |
|---|
| ISO 7091 |
| DIN 126 |
| fasteners.eu |
| dtc_fastener_metric_washers_iso_7091 |
<map> ISO 7091 data table columns map.
Definition at line 283 of file iso_7091.scad.
| dtr_fastener_metric_washers_iso_7091 |
<table> ISO 7091 data table rows.
Definition at line 296 of file iso_7091.scad.