![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
[metric/bolts] Hexagon head bolt b; ISO 4014b; DIN 931. More...
Collaboration diagram for ISO 4014b:Files | |
| file | iso_4014b.scad |
| [metric/bolts] Hexagon head bolt b; ISO 4014b; DIN 931. | |
Variables | |
| dtc_fastener_metric_bolts_iso_4014b | |
| dtr_fastener_metric_bolts_iso_4014b | |
[metric/bolts] Hexagon head bolt b; ISO 4014b; DIN 931.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/fastener/iso_4014b.scad>; |
Hexagon head bolt b table
| idx | nominal size (ns) | thread pitch (tp) | thread length (r_1) | thread length (r_2) | washer face thickness (w_max) | washer face thickness (w_min) | fillet transition diameter (t_max) | under head fillet (u_max) | washer face diameter (e_min) | head height (h_max) | head height (h_min) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | wrenching height (k_min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M16 | 2 | 44 | undef | 0.8 | 0.2 | 17.7 | 3 | 22 | 10.29 | 9.71 | 24 | 23.16 | 26.17 | 6.8 |
| 1 | M20 | 2.5 | 52 | undef | 0.8 | 0.2 | 22.4 | 4 | 27.7 | 12.85 | 12.15 | 30 | 29.16 | 32.95 | 8.51 |
| 2 | M24 | 3 | 60 | 73 | 0.8 | 0.2 | 26.4 | 4 | 33.25 | 15.35 | 14.65 | 36 | 35 | 39.55 | 10.26 |
| 3 | M30 | 3.5 | 72 | 85 | 0.8 | 0.2 | 33.4 | 6 | 42.75 | 19.12 | 18.28 | 46 | 45 | 50.85 | 12.8 |
| 4 | M36 | 4 | 84 | 97 | 0.8 | 0.2 | 39.4 | 6 | 51.11 | 22.92 | 22.08 | 55 | 53.8 | 60.79 | 15.46 |
| 5 | M42 | 4.5 | 96 | 109 | 1 | 0.3 | 45.6 | 8 | 59.95 | 26.42 | 25.58 | 65 | 63.1 | 71.3 | 17.91 |
| 6 | M48 | 5 | 108 | 121 | 1 | 0.3 | 52.6 | 10 | 69.45 | 30.42 | 29.58 | 75 | 73.1 | 82.6 | 20.71 |
| 7 | M56 | 5.5 | undef | 137 | 1 | 0.3 | 63 | 12 | 78.66 | 35.5 | 34.5 | 85 | 82.8 | 93.56 | 24.15 |
| 8 | M64 | 6 | undef | 153 | 1 | 0.3 | 71 | 13 | 88.16 | 40.5 | 39.5 | 95 | 92.8 | 104.86 | 27.65 |
r_1 for [L>125mm & L<200mm]; r_2 for [L>200mm]
length_unit_base="mm". These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.| References: |
|---|
| ISO 4014b |
| DIN 931 |
| ISO 4014 |
| fasteners.eu |
| dtc_fastener_metric_bolts_iso_4014b |
<map> ISO 4014b data table columns map.
Definition at line 285 of file iso_4014b.scad.
| dtr_fastener_metric_bolts_iso_4014b |
<table> ISO 4014b data table rows.
Definition at line 306 of file iso_4014b.scad.