![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
[utility_pipe] Polyvinyl chloride pipe; pvc; sch40 sch80 sch120. More...
Collaboration diagram for pvc:Files | |
| file | utility_pipe_pvc.scad |
| [utility_pipe] Polyvinyl chloride pipe; pvc; sch40 sch80 sch120. | |
Variables | |
| dtc_structural_utility_pipe_pvc | |
| dtr_structural_utility_pipe_pvc | |
[utility_pipe] Polyvinyl chloride pipe; pvc; sch40 sch80 sch120.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/structural/utility_pipe_pvc.scad>; |
Polyvinyl chloride pipe table
| idx | nominal size (ns) | nominal size (ns_mm) | outside diameter (od_in) | outside diameter (od_mm) | wall thickness in (t_40) | wall thickness in (t_80) | wall thickness in (t_120) |
|---|---|---|---|---|---|---|---|
| 0 | 1/8 | 3 | 0.41 | 0.405118 | 0.068 | 0.095 | undef |
| 1 | 1/4 | 6 | 0.54 | 0.540157 | 0.088 | 0.119 | undef |
| 2 | 3/8 | 10 | 0.68 | 0.675197 | 0.091 | 0.126 | undef |
| 3 | 1/2 | 15 | 0.84 | 0.840157 | 0.109 | 0.147 | 0.17 |
| 4 | 3/4 | 20 | 1.05 | 1.05 | 0.113 | 0.154 | 0.17 |
| 5 | 1 | 25 | 1.32 | 1.31496 | 0.113 | 0.179 | 0.2 |
| 6 | 1-1/4 | 32 | 1.66 | 1.66142 | 0.14 | 0.191 | 0.215 |
| 7 | 1-1/2 | 40 | 1.9 | 1.90157 | 0.145 | 0.2 | 0.225 |
| 8 | 2 | 50 | 2.38 | 2.37402 | 0.154 | 0.218 | 0.25 |
| 9 | 2-1/2 | 65 | 2.88 | 2.87402 | 0.203 | 0.276 | 0.3 |
| 10 | 3 | 80 | 3.5 | 3.50394 | 0.216 | 0.3 | 0.35 |
| 11 | 3-1/2 | 90 | 4 | 4.01575 | 0.226 | 0.318 | undef |
| 12 | 4 | 100 | 4.5 | 4.48819 | 0.237 | 0.337 | 0.437 |
| 13 | 5 | 125 | 5.56 | 5.55118 | 0.258 | 0.375 | undef |
| 14 | 6 | 150 | 6.63 | 6.61417 | 0.28 | 0.432 | 0.562 |
| 15 | 8 | 200 | 8.63 | 8.62205 | 0.322 | 0.5 | undef |
| 16 | 10 | 250 | 10.75 | 10.748 | 0.365 | 0.593 | undef |
| 17 | 12 | 300 | 12.75 | 12.7559 | 0.406 | 0.687 | undef |
| 18 | 14 | 350 | 14 | 14 | 0.437 | 0.75 | undef |
| 19 | 16 | 400 | 16 | 16 | 0.5 | 0.843 | undef |
| 20 | 18 | 450 | 18 | 18 | 0.562 | 0.937 | undef |
| 21 | 20 | 500 | 20 | 20 | 0.593 | 1.031 | undef |
| 22 | 24 | 600 | 24 | 24.0157 | 0.687 | 1.218 | undef |
length_unit_base="in". These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.| References: |
|---|
| pvc |
| sch40 sch80 sch120 |
| dtc_structural_utility_pipe_pvc |
<map> pvc data table columns map.
Definition at line 281 of file utility_pipe_pvc.scad.
| dtr_structural_utility_pipe_pvc |
<table> pvc data table rows.
Definition at line 294 of file utility_pipe_pvc.scad.