![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
[metric/screws] Slotted flat head machine screws; ISO 7046-1s; DIN 965. More...
Collaboration diagram for ISO 7046-1s:Files | |
| file | iso_7046_1s.scad |
| [metric/screws] Slotted flat head machine screws; ISO 7046-1s; DIN 965. | |
Variables | |
| dtc_fastener_metric_screws_iso_7046_1s | |
| dtr_fastener_metric_screws_iso_7046_1s | |
[metric/screws] Slotted flat head machine screws; ISO 7046-1s; DIN 965.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/fastener/iso_7046_1s.scad>; |
Slotted flat head machine screws table
| idx | nominal size (ns) | thread pitch (tp) | head diameter (a_max) | head diameter (a_min) | head height (h_max) | width of slot (j_max) | width of slot (j_min) | depth of slot (t_max) | depth of slot (t_min) | thread runout (u_max) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M1.6 | 0.35 | 3 | 2.7 | 1 | 0.6 | 0.46 | 0.5 | 0.32 | 0.7 |
| 1 | M2 | 0.4 | 3.8 | 3.5 | 1.2 | 0.7 | 0.56 | 0.6 | 0.4 | 0.8 |
| 2 | M2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 0.8 | 0.66 | 0.75 | 0.5 | 0.9 |
| 3 | M3 | 0.5 | 5.5 | 5.2 | 1.65 | 1 | 0.86 | 0.85 | 0.6 | 1 |
| 4 | M4 | 0.7 | 8.4 | 8.04 | 2.7 | 1.51 | 1.26 | 1.3 | 1 | 1.4 |
| 5 | M5 | 0.8 | 9.3 | 8.94 | 2.7 | 1.51 | 1.26 | 1.4 | 1.1 | 1.6 |
| 6 | M6 | 1 | 11.3 | 10.87 | 3.3 | 1.91 | 1.66 | 1.6 | 1.2 | 2 |
| 7 | M8 | 1.25 | 15.8 | 15.37 | 4.65 | 2.31 | 2.06 | 2.3 | 1.8 | 2.5 |
| 8 | M10 | 1.5 | 18.3 | 17.78 | 5 | 2.81 | 2.56 | 2.6 | 2 | 3 |
length_unit_base="mm". These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.| References: |
|---|
| ISO 7046-1s |
| DIN 965 |
| ISO 7046-1 |
| fasteners.eu |
| dtc_fastener_metric_screws_iso_7046_1s |
<map> ISO 7046-1s data table columns map.
Definition at line 285 of file iso_7046_1s.scad.
| dtr_fastener_metric_screws_iso_7046_1s |
<table> ISO 7046-1s data table rows.
Definition at line 301 of file iso_7046_1s.scad.