![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
Button cell batteries data table. More...
Collaboration diagram for Button cell:Files | |
| file | button.scad |
| Button cell batteries data table. | |
Variables | |
| dtc_battery_button | |
| dtr_battery_button | |
Button cell batteries data table.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/battery/button.scad>; |
| top | right | diag |
|---|---|---|
![]() | ![]() | ![]() |
See Wikipedia battery sizes for information.
Button cell batteries table
| idx | battery identifier (id) | battery diameter (d) | battery height (h) |
|---|---|---|---|
| 0 | CR927 | 9.5 | 2.7 |
| 1 | CR1025 | 10 | 2.5 |
| 2 | CR1130 | 11.5 | 3 |
| 3 | CR1216 | 12.5 | 1.6 |
| 4 | CR1220 | 12.5 | 2 |
| 5 | CR1225 | 12.5 | 2.5 |
| 6 | CR1616 | 16 | 1.6 |
| 7 | CR1620 | 16 | 2 |
| 8 | CR1632 | 16 | 3.2 |
| 9 | CR2012 | 20 | 1.2 |
| 10 | CR2016 | 20 | 1.6 |
| 11 | CR2020 | 20 | 2 |
| 12 | CR2025 | 20 | 2.5 |
| 13 | CR2032 | 20 | 3.2 |
| 14 | CR2040 | 20 | 4 |
| 15 | CR2050 | 20 | 5 |
| 16 | CR2320 | 23 | 2 |
| 17 | CR2325 | 23 | 2.5 |
| 18 | CR2330 | 23 | 3 |
| 19 | BR2335 | 23 | 3.5 |
| 20 | CR2354 | 23 | 5.4 |
| 21 | CR2412 | 24.5 | 1.2 |
| 22 | CR2430 | 24.5 | 3 |
| 23 | CR2450 | 24.5 | 5 |
| 24 | CR2477 | 24.5 | 7.7 |
| 25 | CR3032 | 30 | 3.2 |
| 26 | CR11108 | 11.6 | 10.8 |
Identifier names are based on IEC standards. Measurements in millimeters.
| dtc_battery_button |
<map> Button cell batteries data table columns map.
Definition at line 300 of file button.scad.
| dtr_battery_button |
<table> Button cell batteries data table rows.
Definition at line 309 of file button.scad.