![]() |
omdl
v0.9.7
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon nylon insert stop nuts, heavy pattern; DIN 982 hp; ISO 7040. More...
Collaboration diagram for DIN 982 hp:Files | |
| file | din_982_hp.scad |
| [metric/nuts] Hexagon nylon insert stop nuts, heavy pattern; DIN 982 hp; ISO 7040. | |
Variables | |
| dtc_fastener_metric_nuts_din_982_hp | |
| dtr_fastener_metric_nuts_din_982_hp | |
[metric/nuts] Hexagon nylon insert stop nuts, heavy pattern; DIN 982 hp; ISO 7040.
| Requires: |
|---|
| include <omdl-base.scad>; |
| include <database/component/fastener/din_982_hp.scad>; |
Hexagon nylon insert stop nuts, heavy pattern table
| idx | nominal size (ns) | thread pitch (tp) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) | wrenching height (i_min) |
|---|---|---|---|---|---|---|---|---|
| 0 | M5 | 0.8 | 8 | 7.78 | 8.79 | 7.2 | 6.62 | 3.52 |
| 1 | M6 | 1 | 10 | 9.78 | 11.05 | 8.5 | 7.92 | 3.92 |
| 2 | M8 | 1.25 | 13 | 12.73 | 14.38 | 10.2 | 9.5 | 5.15 |
| 3 | M10 | 1.5 | 16 | 15.73 | 17.77 | 12.8 | 12.1 | 6.43 |
| 4 | M12 | 1.75 | 18 | 17.73 | 20.03 | 16.1 | 15.4 | 8.3 |
| 5 | M16 | 2 | 24 | 23.67 | 26.75 | 20.7 | 19.4 | 11.28 |
| 6 | M20 | 2.5 | 30 | 29.16 | 32.95 | 25.1 | 23 | 13.52 |
| 7 | M24 | 3 | 36 | 35 | 39.55 | 29.5 | 27.4 | 16.16 |
| 8 | M30 | 3.5 | 46 | 45 | 50.85 | 35.6 | 33.1 | 19.44 |
| 9 | M36 | 4 | 55 | 53.8 | 60.79 | 42.6 | 40.1 | 23.52 |
length_unit_base="mm". These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.| References: |
|---|
| DIN 982 hp |
| ISO 7040 |
| fasterner.eu |
| ISO 7040 |
| dtc_fastener_metric_nuts_din_982_hp |
<map> DIN 982 hp data table columns map.
Definition at line 285 of file din_982_hp.scad.
| dtr_fastener_metric_nuts_din_982_hp |
<table> DIN 982 hp data table rows.
Definition at line 299 of file din_982_hp.scad.