136   [
"id", 
"identifier"],
 
  140   [
"d", 
"data source"],
 
  141   [
"c", 
"cartesian vertices"],
 
  142   [
"s", 
"spherical vertices"],
 
  152     "anti_prisms_decagonal_antiprism",
 
  153     "Decagonal Antiprism",
 
  156     "Polyhedron Database #31",
 
  158       [-0.96627614511,  0.25750808025,  0.00000000000],
 
  159       [-0.91898322435, -0.25750808025,  0.29859575010],
 
  160       [-0.91898322435, -0.25750808025, -0.29859575010],
 
  161       [-0.78173382265,  0.25750808025,  0.56796286774],
 
  162       [-0.78173382265,  0.25750808025, -0.56796286774],
 
  163       [-0.56796286774, -0.25750808025,  0.78173382265],
 
  164       [-0.56796286774, -0.25750808025, -0.78173382265],
 
  165       [-0.29859575010,  0.25750808025,  0.91898322435],
 
  166       [-0.29859575010,  0.25750808025, -0.91898322435],
 
  167       [ 0.00000000000, -0.25750808025,  0.96627614511],
 
  168       [-0.00000000000, -0.25750808025, -0.96627614511],
 
  169       [ 0.29859575010,  0.25750808025,  0.91898322435],
 
  170       [ 0.29859575010,  0.25750808025, -0.91898322435],
 
  171       [ 0.56796286774, -0.25750808025,  0.78173382265],
 
  172       [ 0.56796286774, -0.25750808025, -0.78173382265],
 
  173       [ 0.78173382265,  0.25750808025,  0.56796286774],
 
  174       [ 0.78173382265,  0.25750808025, -0.56796286774],
 
  175       [ 0.91898322435, -0.25750808025,  0.29859575010],
 
  176       [ 0.91898322435, -0.25750808025, -0.29859575010],
 
  177       [ 0.96627614511,  0.25750808025,  0.00000000000]
 
  180       [1.00000000000,  165.07774833349,  89.99999999998],
 
  181       [1.00000000000, -164.34660886021,  72.62671986748],
 
  182       [1.00000000000, -164.34660886022, 107.37328013251],
 
  183       [1.00000000000,  161.76778911692,  55.39170785296],
 
  184       [1.00000000000,  161.76778911692, 124.60829214706],
 
  185       [1.00000000000, -155.61098626194,  38.58040216792],
 
  186       [1.00000000000, -155.61098626190, 141.41959783208],
 
  187       [1.00000000000,  139.22561430131,  23.22211397117],
 
  188       [1.00000000000,  139.22561430129, 156.77788602884],
 
  189       [1.00000000000,  -89.99999999999,  14.92225166649],
 
  190       [1.00000000000,  -90.00000000002, 165.07774833348],
 
  191       [1.00000000000,   40.77438569868,  23.22211397117],
 
  192       [1.00000000000,   40.77438569868, 156.77788602883],
 
  193       [1.00000000000,  -24.38901373808,  38.58040216789],
 
  194       [1.00000000000,  -24.38901373808, 141.41959783206],
 
  195       [1.00000000000,   18.23221088306,  55.39170785296],
 
  196       [1.00000000000,   18.23221088307, 124.60829214706],
 
  197       [1.00000000000,  -15.65339113976,  72.62671986755],
 
  198       [1.00000000000,  -15.65339113978, 107.37328013249],
 
  199       [1.00000000000,   14.92225166649,  89.99999999998]
 
  202       [13,17,18,14,10,6,2,1,5,9],
 
  203       [3,0,4,8,12,16,19,15,11,7],
 
  269     "anti_prisms_hexagonal_antiprism",
 
  270     "Hexagonal Antiprism",
 
  273     "Polyhedron Database #29",
 
  275       [-0.91940168676,  0.39331989319, -0.00000000000],
 
  276       [-0.79622521702, -0.39331989319,  0.45970084338],
 
  277       [-0.79622521702, -0.39331989319, -0.45970084338],
 
  278       [-0.45970084338,  0.39331989319,  0.79622521702],
 
  279       [-0.45970084338,  0.39331989319, -0.79622521702],
 
  280       [ 0.00000000000, -0.39331989319,  0.91940168676],
 
  281       [ 0.00000000000, -0.39331989319, -0.91940168676],
 
  282       [ 0.45970084338,  0.39331989319,  0.79622521702],
 
  283       [ 0.45970084338,  0.39331989319, -0.79622521702],
 
  284       [ 0.79622521702, -0.39331989319,  0.45970084338],
 
  285       [ 0.79622521702, -0.39331989319, -0.45970084338],
 
  286       [ 0.91940168676,  0.39331989319, -0.00000000000]
 
  289       [1.00000000000,  156.83876877392,  90.00000000002],
 
  290       [1.00000000000, -153.71151678612,  62.63219484139],
 
  291       [1.00000000000, -153.71151678612, 117.36780515857],
 
  292       [1.00000000000,  139.44971443987,  37.22886588833],
 
  293       [1.00000000000,  139.44971443986, 142.77113411166],
 
  294       [1.00000000000,  -89.99999999999,  23.16123122606],
 
  295       [1.00000000000,  -89.99999999995, 156.83876877393],
 
  296       [1.00000000000,   40.55028556012,  37.22886588833],
 
  297       [1.00000000000,   40.55028556011, 142.77113411165],
 
  298       [1.00000000000,  -26.28848321388,  62.63219484133],
 
  299       [1.00000000000,  -26.28848321388, 117.36780515864],
 
  300       [1.00000000000,   23.16123122606,  90.00000000002]
 
  346     "anti_prisms_octagonal_antiprism",
 
  347     "Octagonal Antiprism",
 
  350     "Polyhedron Database #30",
 
  352       [-0.94984865176, -0.31270999145, -0.00000000000],
 
  353       [-0.87754572834,  0.31270999145,  0.36349134228],
 
  354       [-0.87754572834,  0.31270999145, -0.36349134228],
 
  355       [-0.67164442276, -0.31270999145,  0.67164442276],
 
  356       [-0.67164442276, -0.31270999145, -0.67164442276],
 
  357       [-0.36349134228,  0.31270999145,  0.87754572834],
 
  358       [-0.36349134228,  0.31270999145, -0.87754572834],
 
  359       [-0.00000000000, -0.31270999145,  0.94984865176],
 
  360       [-0.00000000000, -0.31270999145, -0.94984865176],
 
  361       [ 0.36349134228,  0.31270999145,  0.87754572834],
 
  362       [ 0.36349134228,  0.31270999145, -0.87754572834],
 
  363       [ 0.67164442276, -0.31270999145,  0.67164442276],
 
  364       [ 0.67164442276, -0.31270999145, -0.67164442276],
 
  365       [ 0.87754572834,  0.31270999145,  0.36349134228],
 
  366       [ 0.87754572834,  0.31270999145, -0.36349134228],
 
  367       [ 0.94984865176, -0.31270999145, -0.00000000000]
 
  370       [1.00000000000, -161.77737671140,  90.00000000004],
 
  371       [1.00000000000,  160.38667322856,  68.68523321433],
 
  372       [1.00000000000,  160.38667322856, 111.31476678565],
 
  373       [1.00000000000, -155.03384957250,  47.80589064816],
 
  374       [1.00000000000, -155.03384957249, 132.19410935186],
 
  375       [1.00000000000,  139.29473544049,  28.65229139610],
 
  376       [1.00000000000,  139.29473544048, 151.34770860390],
 
  377       [1.00000000000,  -90.00000000001,  18.22262328859],
 
  378       [1.00000000000,  -90.00000000001, 161.77737671138],
 
  379       [1.00000000000,   40.70526455950,  28.65229139610],
 
  380       [1.00000000000,   40.70526455950, 151.34770860390],
 
  381       [1.00000000000,  -24.96615042747,  47.80589064819],
 
  382       [1.00000000000,  -24.96615042752, 132.19410935182],
 
  383       [1.00000000000,   19.61332677143,  68.68523321432],
 
  384       [1.00000000000,   19.61332677143, 111.31476678565],
 
  385       [1.00000000000,  -18.22262328858,  90.00000000001]
 
  388       [11,15,12,8,4,0,3,7],
 
  389       [1,2,6,10,14,13,9,5],
 
  443     "anti_prisms_pentagonal_antiprism",
 
  444     "Pentagonal Antiprism",
 
  447     "Polyhedron Database #28",
 
  449       [ 0.85065080835, -0.44721359550, -0.27639320225],
 
  450       [ 0.85065080835,  0.44721359550,  0.27639320225],
 
  451       [ 0.52573111212,  0.44721359550, -0.72360679775],
 
  452       [ 0.52573111212, -0.44721359550,  0.72360679775],
 
  453       [ 0.00000000000, -0.44721359550, -0.89442719100],
 
  454       [ 0.00000000000,  0.44721359550,  0.89442719100],
 
  455       [-0.52573111212,  0.44721359550, -0.72360679775],
 
  456       [-0.52573111212, -0.44721359550,  0.72360679775],
 
  457       [-0.85065080835, -0.44721359550, -0.27639320225],
 
  458       [-0.85065080835,  0.44721359550,  0.27639320225]
 
  461       [1.00000000000,  -27.73230144776, 106.04505713536],
 
  462       [1.00000000000,   27.73230144775,  73.95494286463],
 
  463       [1.00000000000,   40.38617755921, 136.35307289117],
 
  464       [1.00000000000,  -40.38617755920,  43.64692710879],
 
  465       [1.00000000000,  -89.99999999998, 153.43494882290],
 
  466       [1.00000000000,   89.99999999997,  26.56505117711],
 
  467       [1.00000000000,  139.61382244076, 136.35307289118],
 
  468       [1.00000000000, -139.61382244074,  43.64692710885],
 
  469       [1.00000000000, -152.26769855227, 106.04505713531],
 
  470       [1.00000000000,  152.26769855223,  73.95494286462]
 
  510     "anti_prisms_square_antiprism",
 
  514     "Polyhedron Database #27",
 
  516       [-0.85953250377, -0.51108108453, -0.00000000000],
 
  517       [-0.60778126207,  0.51108108453,  0.60778126207],
 
  518       [-0.60778126207,  0.51108108453, -0.60778126206],
 
  519       [ 0.00000000000, -0.51108108453,  0.85953250377],
 
  520       [ 0.00000000000, -0.51108108453, -0.85953250377],
 
  521       [ 0.60778126207,  0.51108108453,  0.60778126207],
 
  522       [ 0.60778126207,  0.51108108453, -0.60778126206],
 
  523       [ 0.85953250377, -0.51108108453, -0.00000000000]
 
  526       [1.00000000000, -149.26413289761,  90.00000000002],
 
  527       [1.00000000000,  139.93964097361,  52.57075390722],
 
  528       [1.00000000000,  139.93964097360, 127.42924609275],
 
  529       [1.00000000000,  -89.99999999999,  30.73586710238],
 
  530       [1.00000000000,  -89.99999999998, 149.26413289761],
 
  531       [1.00000000000,   40.06035902638,  52.57075390722],
 
  532       [1.00000000000,   40.06035902638, 127.42924609274],
 
  533       [1.00000000000,  -30.73586710238,  90.00000000002]
 
  567     "anti_prisms_triangular_antiprism",
 
  568     "Triangular Antiprism",
 
  573       [-0.70710678119,  0.57735026919, -0.40824829046],
 
  574       [ 0.00000000000,  0.57735026919,  0.81649658093],
 
  575       [ 0.70710678119,  0.57735026919, -0.40824829046],
 
  576       [-0.70710678119, -0.57735026919,  0.40824829046],
 
  577       [ 0.00000000000, -0.57735026919, -0.81649658093],
 
  578       [ 0.70710678119, -0.57735026919,  0.40824829046]
 
  581       [1.00000000000,  140.76847951640, 114.09484255210],
 
  582       [1.00000000000,   89.99999999999,  35.26438968275],
 
  583       [1.00000000000,   39.23152048359, 114.09484255210],
 
  584       [1.00000000000, -140.76847951640,  65.90515744789],
 
  585       [1.00000000000,  -89.99999999999, 144.73561031724],
 
  586       [1.00000000000,  -39.23152048359,  65.90515744789]
 
  614     "archimedean_duals_disdyakis_dodecahedron",
 
  615     "Disdyakis-Dodecahedron",
 
  616     "Hexakis-Octahedron",
 
  620       [ 0.00000000000,  0.00000000000,  1.00000000000],
 
  621       [ 0.70710678119,  0.00000000000,  0.70710678119],
 
  622       [ 0.00000000000,  0.70710678119,  0.70710678119],
 
  623       [-0.70710678119,  0.00000000000,  0.70710678119],
 
  624       [ 0.00000000000, -0.70710678119,  0.70710678119],
 
  625       [ 0.57735026919,  0.57735026919,  0.57735026919],
 
  626       [-0.57735026919,  0.57735026919,  0.57735026919],
 
  627       [-0.57735026919, -0.57735026919,  0.57735026919],
 
  628       [ 0.57735026919, -0.57735026919,  0.57735026919],
 
  629       [ 1.00000000000,  0.00000000000,  0.00000000000],
 
  630       [ 0.70710678119,  0.70710678119,  0.00000000000],
 
  631       [ 0.00000000000,  1.00000000000,  0.00000000000],
 
  632       [-0.70710678119,  0.70710678119,  0.00000000000],
 
  633       [-1.00000000000,  0.00000000000,  0.00000000000],
 
  634       [-0.70710678119, -0.70710678119,  0.00000000000],
 
  635       [ 0.00000000000, -1.00000000000,  0.00000000000],
 
  636       [ 0.70710678119, -0.70710678119,  0.00000000000],
 
  637       [ 0.57735026919,  0.57735026919, -0.57735026919],
 
  638       [-0.57735026919,  0.57735026919, -0.57735026919],
 
  639       [-0.57735026919, -0.57735026919, -0.57735026919],
 
  640       [ 0.57735026919, -0.57735026919, -0.57735026919],
 
  641       [ 0.70710678119,  0.00000000000, -0.70710678119],
 
  642       [ 0.00000000000,  0.70710678119, -0.70710678119],
 
  643       [-0.70710678119,  0.00000000000, -0.70710678119],
 
  644       [ 0.00000000000, -0.70710678119, -0.70710678119],
 
  645       [ 0.00000000000,  0.00000000000, -1.00000000000]
 
  648       [1.00000000000,    0.00000000000,   0.00000000000],
 
  649       [1.00000000000,    0.00000000000,  45.00000000000],
 
  650       [1.00000000000,   89.99999999999,  45.00000000000],
 
  651       [1.00000000000,  179.99999999999,  45.00000000000],
 
  652       [1.00000000000,  -89.99999999999,  45.00000000000],
 
  653       [1.00000000000,   45.00000000000,  54.73561031724],
 
  654       [1.00000000000,  134.99999999999,  54.73561031724],
 
  655       [1.00000000000, -134.99999999999,  54.73561031724],
 
  656       [1.00000000000,  -45.00000000000,  54.73561031724],
 
  657       [1.00000000000,    0.00000000000,  89.99999999999],
 
  658       [1.00000000000,   45.00000000000,  89.99999999999],
 
  659       [1.00000000000,   89.99999999999,  89.99999999999],
 
  660       [1.00000000000,  134.99999999999,  89.99999999999],
 
  661       [1.00000000000,  179.99999999999,  89.99999999999],
 
  662       [1.00000000000, -134.99999999999,  89.99999999999],
 
  663       [1.00000000000,  -89.99999999999,  89.99999999999],
 
  664       [1.00000000000,  -45.00000000000,  89.99999999999],
 
  665       [1.00000000000,   45.00000000000, 125.26438968275],
 
  666       [1.00000000000,  134.99999999999, 125.26438968275],
 
  667       [1.00000000000, -134.99999999999, 125.26438968275],
 
  668       [1.00000000000,  -45.00000000000, 125.26438968275],
 
  669       [1.00000000000,    0.00000000000, 134.99999999999],
 
  670       [1.00000000000,   89.99999999999, 134.99999999999],
 
  671       [1.00000000000,  179.99999999999, 134.99999999999],
 
  672       [1.00000000000,  -89.99999999999, 134.99999999999],
 
  673       [1.00000000000,    0.00000000000, 179.99999999999]
 
  801     "archimedean_duals_disdyakis_triacontahedron",
 
  802     "Disdyakis-Triacontahedron",
 
  803     "Hexakis-Icosahedron",
 
  805     "George W. Hart, 1997.  george@li.net",
 
  807       [-0.50445781003,  0.85823482728, -0.16390828497],
 
  808       [-0.36662979208,  0.81649657980, -0.50462268725],
 
  809       [-0.93184127980,  0.48989796379, -0.30277358267],
 
  810       [-0.59321945859,  0.81649657360,  0.19274866308],
 
  811       [ 0.00000000000,  1.09544514122,  0.00000000000],
 
  812       [-0.50445778133,  0.53041832127, -0.69432657505],
 
  813       [-0.81622979173,  0.53041830040,  0.26520912954],
 
  814       [ 0.00000001518,  0.85823486838, -0.53041833095],
 
  815       [-0.59321946723,  0.19274867602, -0.81649654739],
 
  816       [ 0.00000000000,  0.48989795293, -0.97979595711],
 
  817       [-0.31177199523,  0.85823484751,  0.42911737364],
 
  818       [-0.95984929502,  0.19274875966,  0.31187389294],
 
  819       [-0.57590958810,  0.48989797384,  0.79267156652],
 
  820       [ 0.36662981623,  0.81649662504, -0.50462266207],
 
  821       [-0.81622981643,  0.00000002808, -0.59302572359],
 
  822       [ 0.00000000558,  0.81649664218,  0.62374790189],
 
  823       [-1.00891555440,  0.00000005159, -0.00000002191],
 
  824       [ 0.50445781792,  0.85823483908, -0.16390823916],
 
  825       [-0.31177210334,  0.00000001596, -0.95953570176],
 
  826       [-0.95984928118, -0.19274864408, -0.31187392864],
 
  827       [-0.57590955558, -0.48989798773, -0.79267154078],
 
  828       [ 0.31177211852,  0.85823485242,  0.42911737081],
 
  829       [-0.81622985171,  0.00000001860,  0.59302570450],
 
  830       [-0.93184128858, -0.48989792546,  0.30277360378],
 
  831       [ 0.50445777307,  0.53041826968, -0.69432655314],
 
  832       [ 0.59321951559,  0.81649655588,  0.19274869309],
 
  833       [ 0.93184128858,  0.48989792546, -0.30277360378],
 
  834       [-0.00000002036, -0.19274873371, -1.00924525494],
 
  835       [ 0.00000002470,  0.53041827232,  0.85823485312],
 
  836       [ 0.57590955558,  0.48989798773,  0.79267154078],
 
  837       [-0.59321949238, -0.19274868694,  0.81649654849],
 
  838       [ 0.59321949238,  0.19274868694, -0.81649654849],
 
  839       [ 0.31177214323, -0.00000007614, -0.95953585607],
 
  840       [-0.81622981685, -0.53041833140, -0.26520912587],
 
  841       [ 0.00000002036,  0.19274873371,  1.00924525494],
 
  842       [-0.31177214323,  0.00000007614,  0.95953585607],
 
  843       [ 0.81622981685,  0.53041833140,  0.26520912587],
 
  844       [-0.00000002470, -0.53041827232, -0.85823485312],
 
  845       [ 0.57590958810, -0.48989797384, -0.79267156652],
 
  846       [-0.59321951559, -0.81649655588, -0.19274869309],
 
  847       [-0.50445777307, -0.53041826968,  0.69432655314],
 
  848       [-0.00000000000, -0.48989795293,  0.97979595711],
 
  849       [ 0.81622985171, -0.00000001860, -0.59302570450],
 
  850       [ 0.95984928118,  0.19274864408,  0.31187392864],
 
  851       [-0.00000000558, -0.81649664218, -0.62374790189],
 
  852       [-0.31177211852, -0.85823485242, -0.42911737081],
 
  853       [ 0.31177210334, -0.00000001596,  0.95953570176],
 
  854       [-0.36662981623, -0.81649662504,  0.50462266207],
 
  855       [-0.50445781792, -0.85823483908,  0.16390823916],
 
  856       [ 0.95984929502, -0.19274875966, -0.31187389294],
 
  857       [ 1.00891555440, -0.00000005159,  0.00000002191],
 
  858       [ 0.00000000000, -1.09544514122,  0.00000000000],
 
  859       [ 0.59321946723, -0.19274867602,  0.81649654739],
 
  860       [ 0.81622981643, -0.00000002808,  0.59302572359],
 
  861       [ 0.93184127980, -0.48989796379,  0.30277358267],
 
  862       [ 0.31177199523, -0.85823484751, -0.42911737364],
 
  863       [-0.00000001518, -0.85823486838,  0.53041833095],
 
  864       [ 0.81622979173, -0.53041830040, -0.26520912954],
 
  865       [ 0.59321945859, -0.81649657360, -0.19274866308],
 
  866       [ 0.50445778133, -0.53041832127,  0.69432657505],
 
  867       [ 0.36662979208, -0.81649657980,  0.50462268725],
 
  868       [ 0.50445781003, -0.85823482728,  0.16390828497]
 
  871       [1.00891556968,  120.44638608101,  99.34970439173],
 
  872       [1.02748631414,  114.18141338542, 119.41445354663],
 
  873       [1.09544512781,  152.26769800096, 106.04505691244],
 
  874       [1.02748626651,  125.99999880122,  79.18768461129],
 
  875       [1.09544514122,   89.99999999999,  89.99999999999],
 
  876       [1.00891557700,  133.56299949458, 133.48707737940],
 
  877       [1.00891552109,  146.98260050283,  74.75983830192],
 
  878       [1.00891560357,   89.99999898680, 121.71747498907],
 
  879       [1.02748625310,  162.00000114211, 142.62263196464],
 
  880       [1.09544517063,   89.99999999999, 153.43495002171],
 
  881       [1.00891553207,  109.96462504973,  64.82873988729],
 
  882       [1.02748629119,  168.64536825352,  72.33019567813],
 
  883       [1.09544515646,  139.61382144892,  43.64692674940],
 
  884       [1.02748634634,   65.81858639072, 119.41445092243],
 
  885       [1.00891556736,  179.99999802856, 126.00000226595],
 
  886       [1.02748635602,   89.99999960836,  52.62263315940],
 
  887       [1.00891555440,  179.99999707004,  90.00000124425],
 
  888       [1.00891557622,   59.55361387162,  99.34970169408],
 
  889       [1.00891556008,  179.99999706617, 161.99999705108],
 
  890       [1.02748626742, -168.64537472596, 107.66980683355],
 
  891       [1.09544512695, -139.61381905073, 136.35307291839],
 
  892       [1.00891557314,   70.03536778427,  64.82874116074],
 
  893       [1.00891558469,  179.99999869430,  53.99999978842],
 
  894       [1.09544512397, -152.26770006971,  73.95494188062],
 
  895       [1.00891553067,   46.43699819052, 133.48707816006],
 
  896       [1.02748629097,   53.99999798965,  79.18768316812],
 
  897       [1.09544512397,   27.73229993028, 106.04505811936],
 
  898       [1.02748628164,  -90.00000605311, 169.18768076305],
 
  899       [1.00891555976,   89.99999733187,  31.71747261228],
 
  900       [1.09544512695,   40.38618094925,  43.64692708160],
 
  901       [1.02748627054, -162.00000090189,  37.37736920747],
 
  902       [1.02748627054,   17.99999909809, 142.62263079252],
 
  903       [1.00891571917,   -0.00001399184, 161.99999760451],
 
  904       [1.00891555675, -146.98259977856, 105.24016093031],
 
  905       [1.02748628164,   89.99999394687,  10.81231923693],
 
  906       [1.00891571917,  179.99998600815,  18.00000239548],
 
  907       [1.00891555675,   33.01740022143,  74.75983906968],
 
  908       [1.00891555976,  -90.00000266812, 148.28252738771],
 
  909       [1.09544515646,  -40.38617855106, 136.35307325059],
 
  910       [1.02748629097, -126.00000201034, 100.81231683187],
 
  911       [1.00891553067, -133.56300180947,  46.51292183993],
 
  912       [1.09544517063,  -89.99999999999,  26.56504997828],
 
  913       [1.00891558469,   -0.00000130569, 126.00000021157],
 
  914       [1.02748626742,   11.35462527402,  72.33019316644],
 
  915       [1.02748635602,  -90.00000039163, 127.37736684059],
 
  916       [1.00891557314, -109.96463221572, 115.17125883925],
 
  917       [1.00891556008,   -0.00000293381,  18.00000294891],
 
  918       [1.02748634634, -114.18141360927,  60.58554907756],
 
  919       [1.00891557622, -120.44638612836,  80.65029830591],
 
  920       [1.02748629119,  -11.35463174646, 107.66980432186],
 
  921       [1.00891555440,   -0.00000292995,  89.99999875574],
 
  922       [1.09544514122,  -89.99999999999,  89.99999999999],
 
  923       [1.02748625310,  -17.99999885788,  37.37736803535],
 
  924       [1.00891556736,   -0.00000197142,  53.99999773404],
 
  925       [1.09544512781,  -27.73230199903,  73.95494308754],
 
  926       [1.00891553207,  -70.03537495026, 115.17126011270],
 
  927       [1.00891560357,  -90.00000101319,  58.28252501092],
 
  928       [1.00891552109,  -33.01739949716, 105.24016169807],
 
  929       [1.02748626651,  -54.00000119877, 100.81231538870],
 
  930       [1.00891557700,  -46.43700050541,  46.51292262059],
 
  931       [1.02748631414,  -65.81858661456,  60.58554645336],
 
  932       [1.00891556968,  -59.55361391898,  80.65029560825]
 
 1240     "archimedean_duals_kite_hexecontahedron",
 
 1241     "Kite Hexecontahedron",
 
 1243     "archimedean_duals",
 
 1244     "George W. Hart, 1997.  george@li.net",
 
 1246       [ 0.31751071895,  0.00000000340,  0.97719758819],
 
 1247       [ 0.00000001127,  0.18926497122,  0.99100426972],
 
 1248       [-0.31751074542, -0.00000003162,  0.97719756131],
 
 1249       [ 0.00000000000, -0.47140450895,  0.94280907941],
 
 1250       [ 0.51374312445, -0.54018153041,  0.70710681970],
 
 1251       [ 0.58249766001, -0.18926493753,  0.80173929639],
 
 1252       [ 0.55416926303,  0.47140450330,  0.76274852191],
 
 1253       [-0.00000005975,  0.54018152913,  0.87403204499],
 
 1254       [-0.55416932145,  0.47140454384,  0.76274848242],
 
 1255       [-0.58249771487, -0.18926492629,  0.80173925260],
 
 1256       [-0.51374316338, -0.54018151801,  0.70710678126],
 
 1257       [ 0.83125389314, -0.00000002527,  0.60394129932],
 
 1258       [ 0.89666469792, -0.47140454470,  0.29134409404],
 
 1259       [-0.00000004010, -0.87403202745,  0.54018149056],
 
 1260       [ 0.36000332522, -0.80173921652,  0.49550210795],
 
 1261       [ 0.31751075905,  0.87403203813,  0.43701599790],
 
 1262       [-0.00000006329,  0.80173927623,  0.61247427683],
 
 1263       [-0.83125394207,  0.00000000773,  0.60394123806],
 
 1264       [-0.31751078833,  0.87403205872,  0.43701597508],
 
 1265       [-0.36000339413, -0.80173930908,  0.49550207363],
 
 1266       [-0.89666468978, -0.47140453296,  0.29134402622],
 
 1267       [ 0.94250097679,  0.18926497873,  0.30623723192],
 
 1268       [ 0.83125388233,  0.54018152140,  0.27009080693],
 
 1269       [ 0.51374313409, -0.87403206340,  0.16692530143],
 
 1270       [ 1.02748628783, -0.00000001240,  0.00000003844],
 
 1271       [ 0.00000000000, -1.05409255675,  0.00000000000],
 
 1272       [ 0.58249766471,  0.80173926315,  0.18926500599],
 
 1273       [ 0.00000000000,  1.05409255675,  0.00000000000],
 
 1274       [-0.83125378687,  0.54018144318,  0.27009073756],
 
 1275       [-0.94250106167,  0.18926498020,  0.30623715984],
 
 1276       [-0.58249771017,  0.80173927439,  0.18926496219],
 
 1277       [-0.51374315374, -0.87403205100,  0.16692526298],
 
 1278       [-1.02748628783,  0.00000001240, -0.00000003844],
 
 1279       [ 0.89666468978,  0.47140453296, -0.29134402622],
 
 1280       [ 0.58249771017, -0.80173927439, -0.18926496219],
 
 1281       [ 0.83125378687, -0.54018144318, -0.27009073756],
 
 1282       [ 0.94250106167, -0.18926498020, -0.30623715984],
 
 1283       [ 0.31751078833, -0.87403205872, -0.43701597508],
 
 1284       [ 0.51374315374,  0.87403205100, -0.16692526298],
 
 1285       [-0.51374313409,  0.87403206340, -0.16692530143],
 
 1286       [-0.89666469792,  0.47140454470, -0.29134409404],
 
 1287       [-0.83125388233, -0.54018152140, -0.27009080693],
 
 1288       [-0.58249766471, -0.80173926315, -0.18926500599],
 
 1289       [-0.31751075905, -0.87403203813, -0.43701599790],
 
 1290       [-0.94250097679, -0.18926497873, -0.30623723192],
 
 1291       [ 0.83125394207, -0.00000000773, -0.60394123806],
 
 1292       [ 0.55416932145, -0.47140454384, -0.76274848242],
 
 1293       [ 0.00000006329, -0.80173927623, -0.61247427683],
 
 1294       [ 0.36000339413,  0.80173930908, -0.49550207363],
 
 1295       [ 0.00000004010,  0.87403202745, -0.54018149056],
 
 1296       [ 0.51374316338,  0.54018151801, -0.70710678126],
 
 1297       [-0.36000332522,  0.80173921652, -0.49550210795],
 
 1298       [-0.83125389314,  0.00000002527, -0.60394129932],
 
 1299       [-0.51374312445,  0.54018153041, -0.70710681970],
 
 1300       [-0.55416926303, -0.47140450330, -0.76274852191],
 
 1301       [ 0.58249771487,  0.18926492629, -0.80173925260],
 
 1302       [ 0.00000005975, -0.54018152913, -0.87403204499],
 
 1303       [ 0.31751074542,  0.00000003162, -0.97719756131],
 
 1304       [ 0.00000000000,  0.47140450895, -0.94280907941],
 
 1305       [-0.58249766001,  0.18926493753, -0.80173929639],
 
 1306       [-0.31751071895, -0.00000000340, -0.97719758819],
 
 1307       [-0.00000001127, -0.18926497122, -0.99100426972]
 
 1310       [1.02748634200,    0.00000061320,  17.99999869722],
 
 1311       [1.00891560199,   89.99999658970,  10.81231680724],
 
 1312       [1.02748632463, -179.99999429390,  18.00000056439],
 
 1313       [1.05409258193,  -89.99999999999,  26.56504968170],
 
 1314       [1.02748632019,  -46.43700162957,  46.51292053460],
 
 1315       [1.00891557619,  -17.99999775680,  37.37736611922],
 
 1316       [1.05409254124,   40.38617586423,  43.64692761206],
 
 1317       [1.02748630166,   90.00000633706,  31.71747526862],
 
 1318       [1.05409256151,  139.61382468489,  43.64693187669],
 
 1319       [1.00891557095, -162.00000482901,  37.37736982663],
 
 1320       [1.02748630668, -133.56300119541,  46.51292277440],
 
 1321       [1.02748631518,   -0.00000174191,  54.00000025335],
 
 1322       [1.05409259858,  -27.73230224166,  73.95493917425],
 
 1323       [1.02748626646,  -90.00000262866,  58.28252604708],
 
 1324       [1.00891550908,  -65.81858650511,  60.58554777641],
 
 1325       [1.02748628614,   70.03536918416,  64.82873918611],
 
 1326       [1.00891555981,   90.00000452307,  52.62263321232],
 
 1327       [1.02748631876,  179.99999946728,  54.00000462068],
 
 1328       [1.02748630300,  109.96463207855,  64.82874103382],
 
 1329       [1.00891559036, -114.18141512172,  60.58555261657],
 
 1330       [1.05409256766, -152.26769813128,  73.95494252661],
 
 1331       [1.00891553940,   11.35462944224,  72.33018751495],
 
 1332       [1.02748631959,   33.01739826504,  74.75983516356],
 
 1333       [1.02748630742,  -59.55361679393,  80.65029465008],
 
 1334       [1.02748628783,   -0.00000069174,  89.99999785636],
 
 1335       [1.05409255675,  -89.99999999999,  89.99999999999],
 
 1336       [1.00891556533,   54.00000029669,  79.18768078490],
 
 1337       [1.05409255675,   89.99999999999,  89.99999999999],
 
 1338       [1.02748618300,  146.98260251978,  74.75983709775],
 
 1339       [1.00891559709,  168.64537146750,  72.33019285450],
 
 1340       [1.00891559229,  126.00000144763,  79.18768360925],
 
 1341       [1.02748630045, -120.44638451846,  80.65029675853],
 
 1342       [1.02748628783,  179.99999930825,  90.00000214363],
 
 1343       [1.05409256766,   27.73230186871, 106.04505747338],
 
 1344       [1.00891559229,  -53.99999855235, 100.81231639074],
 
 1345       [1.02748618300,  -33.01739748021, 105.24016290224],
 
 1346       [1.00891559709,  -11.35462853249, 107.66980714549],
 
 1347       [1.02748630300,  -70.03536792144, 115.17125896617],
 
 1348       [1.02748630045,   59.55361548153,  99.34970324145],
 
