![]()  | 
  
    omdl
    v0.9.8
    
   OpenSCAD Mechanical Design Library 
   | 
 
Tables of polyhedra vertices, faces, and edges. More...
 Collaboration diagram for Polyhedra:Files | |
| file | polyhedra_all.scad | 
Polyhedra data table: polyhedra_all.  | |
| file | anti_prisms.scad | 
Polyhedra data table: anti_prisms.  | |
| file | archimedean_duals.scad | 
Polyhedra data table: archimedean_duals.  | |
| file | archimedean.scad | 
Polyhedra data table: archimedean.  | |
| file | cupolas.scad | 
Polyhedra data table: cupolas.  | |
| file | dipyramids.scad | 
Polyhedra data table: dipyramids.  | |
| file | johnson.scad | 
Polyhedra data table: johnson.  | |
| file | platonic.scad | 
Polyhedra data table: platonic.  | |
| file | prisms.scad | 
Polyhedra data table: prisms.  | |
| file | pyramids.scad | 
Polyhedra data table: pyramids.  | |
| file | trapezohedron.scad | 
Polyhedra data table: trapezohedron.  | |
Tables of polyhedra vertices, faces, and edges.
Database of polyhedra vertices, faces, and edges. Classes of polyhedra are grouped into separate files. The file polyhedra_all.scad contains all polyhedra from all files. Each table uses the following column data structure.
| field | description | 
|---|---|
| id | identifier | 
| n | name | 
| o | other name | 
| g | group | 
| d | data source | 
| c | cartesian vertices | 
| s | spherical vertices | 
| f | faces | 
| e | edges | 
Use the functions table_get_value() to retrieve field data as show in the following example. To see a list of table identifiers consider the function table_get_row_ids(), table_get_column_ids(), or module table_dump(). See datatypes/table.scad for other available table functions. For a general introduction to this topic, see Wikipedia on Polyhedron.
Example
Autotests
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/anti_prisms.scad>; | 
| (1) | (2) | (3) | (4) | 
|---|---|---|---|
![]() antiprism  | ![]() antiprism  | ![]() antiprism  | ![]() antiprism  | 
| (5) | (6) | ||
![]() antiprism  | ![]() antiprism  | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | decagonal_antiprism | - | 20 | 22 | 40 | 3x20,  10x2  | 20.8x40,  35.8x40, 84.8x40, 95.2x40  | 0.597x40 | 36x20,  120x60  | 
| 2 | hexagonal_antiprism | - | 12 | 14 | 24 | 3x12,  6x2  | 34.8x24,  59.2x24, 81.1x24, 98.9x24  | 0.919x24 | 60x12,  120x36  | 
| 3 | octagonal_antiprism | - | 16 | 18 | 32 | 3x16,  8x2  | 26x32,  44.7x32, 83.4x32, 96.6x32  | 0.727x32 | 45x16,  120x48  | 
| 4 | pentagonal_antiprism | - | 10 | 12 | 20 | 3x10,  5x2  | 41.8x20,  70.5x20, 79.2x20, 100.8x20  | 1.05x20 | 72x10,  120x30  | 
| 5 | square_antiprism | - | 8 | 10 | 16 | 3x8,  4x2  | 52.4x16,  76.2x16, 86.7x16, 103.8x16  | 1.22x16 | 90x8,  120x24  | 
| 6 | triangular_antiprism | Octahedron | 6 | 8 | 12 | 3x8 | 70.5x24,  109.5x24  | 1.41x12 | 120x24 | 
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/archimedean_duals.scad>; | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | disdyakis_dodecahedron | Hexakis-Octahedron | 26 | 48 | 72 | 3x48 | 6.9x48,  32.7x48, 38.2x96, 43.1x96, 47.3x96, 50.6x48, 54.6x48, 55.1x96  | 0.606x24,  0.765x24, 0.919x24  | 96.7x48,  124.2x48, 139.1x48  | 
| 2 | disdyakis_triacontahedron | Hexakis-Icosahedron | 62 | 120 | 180 | 3x120 | 15.1x360,  21.4x120, 26.3x240, 29x240, 30.5x120, 40.3x240, 47.7x240, 50.4x120  | 0.37x60,  0.581x60, 0.683x60  | 91x120,  121.8x120, 147.2x120  | 
| 3 | kite_hexecontahedron | - | 62 | 60 | 120 | 4x60 | 25.9x240,  36.9x120, 42.5x120  | 0.37x60,  0.569x60  | 61.7x60,  93x120, 112.2x60  | 
| 4 | kite_icositetrahedron | - | 26 | 24 | 48 | 4x24 | 41.9x96,  60.7x72  | 0.592x24,  0.765x24  | 64.7x24,  98.4x72  | 
| 5 | pentagonal_hexecontahedron | - | 92 | 60 | 150 | 5x60 | 26.8x300,  44.1x120  | 0.278x90,  0.486x60  | 61.9x240,  112.5x60  | 
| 6 | pentagonal_icositetrahedron | - | 38 | 24 | 60 | 5x24 | 43.7x120,  63.5x24  | 0.436x36,  0.619x24  | 65.2x96,  99.2x24  | 
| 7 | pentakis_dodecahedron | - | 32 | 60 | 90 | 3x60 | 23.3x180,  38.1x120, 40.9x240, 47.6x120  | 0.678x60,  0.764x30  | 111.4x60,  124.3x120  | 
| 8 | rhombic_dodecahedron | - | 14 | 12 | 24 | 4x12 | 60x48,  90x24  | 0.866x24 | 70.5x24,  109.5x24  | 
| 9 | rhombic_triacontahedron | - | 32 | 30 | 60 | 4x30 | 36x120,  60x120  | 0.691x60 | 63.4x60,  116.6x60  | 
| 10 | tetrakis_hexahedron | - | 14 | 24 | 36 | 3x24 | 36.9x72,  53.1x24, 66.4x96, 78.5x48  | 1.06x24,  1.41x12  | 96.4x24,  131.8x48  | 
| 11 | triakis_icosahedron | - | 32 | 60 | 90 | 3x60 | 19.4x180,  37.4x240, 52.3x240, 62.4x240, 66x120  | 0.717x60,  1.24x30  | 61x60,  149.5x120  | 
| 12 | triakis_octahedron | - | 14 | 24 | 36 | 3x24 | 32.6x72,  62.6x96, 85.5x96, 94.5x48  | 1.17x24,  2x12  | 62.8x24,  148.6x48  | 
| 13 | triakis_tetrahedron | - | 8 | 12 | 18 | 3x12 | 50.5x36,  95.2x48, 117x24  | 1.7x12,  2.83x6  | 67.1x12,  146.4x24  | 
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/archimedean.scad>; | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | cuboctahedron | - | 12 | 14 | 24 | 3x8,  4x6  | 54.7x48,  70.5x24, 90x24  | 1.41x24 | 90x24,  120x24  | 
| 2 | icosidodecahedron | - | 30 | 32 | 60 | 3x20,  5x12  | 37.4x120,  41.8x60, 63.4x60  | 0.65x60 | 72x60,  120x60  | 
| 3 | rhombicosidodecahedron | - | 60 | 62 | 120 | 3x20,  4x30, 5x12  | 20.9x120,  31.7x120, 36x120, 37.4x120  | 0.46x120 | 72x60,  90x120, 120x60  | 
| 4 | rhombicuboctahedron | - | 24 | 26 | 48 | 3x8,  4x18  | 35.3x48,  45x48, 54.7x48, 60x48  | 0.765x48 | 90x72,  120x24  | 
| 5 | snub_cuboctahedron | - | 24 | 38 | 60 | 3x32,  4x6  | 26.8x72,  37x48, 45.9x96, 50.4x48, 54.7x96  | 0.802x60 | 90x24,  120x96  | 
| 6 | snub_icosidodecahedron | Snub Dodecahedron | 60 | 92 | 150 | 3x80,  5x12  | 15.8x180,  27.1x120, 27.3x240, 31x120, 37.4x240  | 0.477x150 | 72x60,  120x240  | 
| 7 | truncated_cube | - | 24 | 14 | 36 | 3x8,  8x6  | 54.7x48,  90x24  | 0.586x36 | 45x48,  120x24  | 
| 8 | truncated_cuboctahedron | Great Rhombicuboctahedron | 48 | 26 | 72 | 4x12,  6x8, 8x6  | 35.3x48,  45x48, 54.7x48  | 0.442x72 | 45x48,  60x48, 90x48  | 
| 9 | truncated_dodecahedron | - | 60 | 32 | 90 | 3x20,  10x12  | 37.4x120,  63.4x60  | 0.342x90 | 36x120,  120x60  | 
| 10 | truncated_icosahedron | Soccer Ball | 60 | 32 | 90 | 5x12,  6x20  | 37.4x120,  41.8x60  | 0.412x90 | 60x120,  72x60  | 
| 11 | truncated_icosidodecahedron | Great Rhombicosidodecahedron | 120 | 62 | 180 | 4x30,  6x20, 10x12  | 20.9x120,  31.7x120, 37.4x120  | 0.265x180 | 36x120,  60x120, 90x120  | 
| 12 | truncated_octahedron | - | 24 | 14 | 36 | 4x6,  6x8  | 54.7x48,  70.5x24  | 1.41x36 | 60x48,  90x24  | 
| 13 | truncated_tetrahedron | - | 12 | 8 | 18 | 3x4,  6x4  | 70.5x24,  109.5x12  | 2.83x18 | 60x24,  120x12  | 
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/cupolas.scad>; | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | pentagonal_cupola | J5 | 15 | 12 | 25 | 3x5,  4x5, 5x1, 10x1  | 20.9x20,  31.7x10, 36x10, 37.4x10, 142.6x10, 148.3x10  | 0.614x25 | 36x10,  72x5, 90x20, 120x15  | 
| 2 | pentagonal_gyrobicupola | J31 | 20 | 22 | 40 | 3x10,  4x10, 5x2  | 20.9x40,  31.7x20, 36x20, 37.4x20, 109.5x20, 110.9x20, 120x20  | 0.618x40 | 72x10,  90x40, 120x30  | 
| 3 | pentagonal_orthobicupola | J30 | 20 | 22 | 40 | 3x10,  4x10, 5x2  | 20.9x40,  31.7x20, 36x20, 37.4x20, 105.2x10, 114.7x40, 116.6x10  | 0.618x40 | 72x10,  90x40, 120x30  | 
| 4 | square_cupola | J4 | 12 | 10 | 20 | 3x4,  4x5, 8x1  | 35.3x16,  45x8, 54.7x8, 60x8, 125.3x8, 135x8  | 0.753x20 | 45x8,  90x20, 120x12  | 
| 5 | square_gyrobicupola | J29 | 16 | 18 | 32 | 3x8,  4x10  | 35.3x32,  45x16, 54.7x16, 60x16, 80.3x16, 82.1x16, 98.4x16  | 0.765x32 | 90x40,  120x24  | 
| 6 | square_orthobicupola | J28 | 16 | 18 | 32 | 3x8,  4x10  | 35.3x32,  45x16, 54.7x16, 60x16, 70.5x8, 90x40  | 0.765x32 | 90x40,  120x24  | 
| 7 | triangular_cupola | J3 | 9 | 8 | 15 | 3x4,  4x3, 6x1  | 54.7x18,  70.5x6, 90x6, 109.5x6, 125.3x6  | 0.965x15 | 60x6,  90x12, 120x12  | 
| 8 | triangular_gyrobicupola | Cuboctahedron | 12 | 14 | 24 | 3x8,  4x6  | 54.7x48,  70.5x24, 90x24  | 1x24 | 90x24,  120x24  | 
| 9 | triangular_orthobicupola | J27 | 12 | 14 | 24 | 3x8,  4x6  | 38.9x6,  54.7x36, 70.5x18, 78.9x24, 90x12  | 1x24 | 90x24,  120x24  | 
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/dipyramids.scad>; | 
| (1) | (2) | (3) | (4) | 
|---|---|---|---|
![]() bi pyramid  | ![]() bi pyramid  | ![]() di pyramid  | ![]() di pyramid  | 
| (5) | (6) | ||
![]() di pyramid  | ![]() di pyramid  | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | decagonal_bi_pyramid | - | 12 | 20 | 30 | 3x20 | 34.3x60,  49.4x40, 68.3x40, 101.2x40, 130.6x40, 145.7x20  | 0.201x10,  1.05x20  | 95.5x40,  169x20  | 
| 2 | hexagonal_bi_pyramid | - | 8 | 12 | 18 | 3x12 | 53.1x36,  78.5x24, 101.5x24, 126.9x12  | 0.577x6,  1.15x12  | 104.5x24,  151x12  | 
| 3 | octagonal_di_pyramid | - | 10 | 16 | 24 | 3x16 | 41.9x48,  60.7x32, 82.7x32, 119.3x32, 138.1x16  | 0.317x8,  1.08x16  | 98.4x32,  163.2x16  | 
| 4 | pentagonal_di_pyramid | - | 7 | 10 | 15 | 3x10 | 60.9x30,  91.6x20, 110.2x20  | 0.854x5,  1.24x10  | 110.2x20,  139.6x10  | 
| 5 | square_di_pyramid | Octahedron | 6 | 8 | 12 | 3x8 | 70.5x24,  109.5x24  | 1.41x12 | 120x24 | 
| 6 | triangular_di_pyramid | - | 5 | 6 | 9 | 3x6 | 81.8x18,  135.6x12  | 1.15x6,  1.73x3  | 82.8x6,  138.6x12  | 
 
| Requires: | 
|---|
| include <omdl-base.scad>; | 
| include <database/geometry/polyhedra/johnson.scad>; | 
Autostats
| no. | id | other name | vertices | faces | edges | face-verticies | face-angles | edge-lengths | edge-angles | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | augmented_dodecahedron | J58 | 21 | 16 | 35 | 3x5,  5x11  | 26.1x10,  41.8x10, 58.5x20, 63.4x50, 70.5x10  | 0.641x35 | 72x55,  120x15  | 
| 2 | augmented_hexagonal_prism | J54 | 13 | 11 | 22 | 3x4,  4x5, 6x2  | 5.3x4,  35.3x4, 60x8, 70.5x8, 73.2x8, 90x28, 109.5x4  | 0.689x22 | 60x12,  90x20, 120x12  | 
| 3 | augmented_pentagonal_prism | J52 | 11 | 10 | 19 | 3x4,  4x4, 5x2  | 17.3x4,  35.3x4, 70.5x8, 72x6, 79.7x8, 90x24, 109.5x4  | 0.788x19 | 72x10,  90x16, 120x12  | 
| 4 | augmented_sphenocorona | J87 | 11 | 17 | 26 | 3x16,  4x1  | 8.2x2,  15.7x4, 20.1x4, 27.8x2, 31x4, 36.5x8, 44x8, 48.6x2, 61.1x8, 61.7x4, 62x4, 68.2x8, 69.7x4, 70.5x12, 70.7x4, 72x8, 72.3x8, 74x4, 74.8x4, 78.9x8, 81.3x4, 82.5x2, 82.7x8, 85.7x4, 87.5x8, 104.5x4, 109.5x4  | 0.858x26 | 90x4,  120x48  | 
| 5 | augmented_triangular_prism | J49 | 7 | 8 | 13 | 3x6,  4x2  | 35.3x4,  65.3x4, 70.5x8, 90x16, 106.8x8, 109.5x4, 120x2  | 1.14x13 | 90x8,  120x18  | 
| 6 | augmented_tridiminished_icosahedron | J64 | 10 | 10 | 18 | 3x7,  5x3  | 8.7x6,  41.8x6, 70.5x6, 79.2x12, 100.8x6, 109.5x6, 113.6x12, 116.6x6  | 0.976x18 | 72x15,  120x21  | 
| 7 | augmented_truncated_cube | J66 | 28 | 22 | 48 | 3x12,  4x5, 8x5  | 9.7x8,  35.3x24, 36.4x16, 45x8, 54.7x48, 60x24, 90x16  | 0.506x48 | 45x40,  90x20, 120x36  | 
| 8 | augmented_truncated_dodecahedron | J68 | 65 | 42 | 105 | 3x25,  4x5, 5x1, 10x11  | 5.7x10,  20.9x20, 21.6x20, 26.1x10, 31.7x10, 36x10, 37.4x120, 40.5x20, 63.4x50  | 0.316x105 | 36x110,  72x5, 90x20, 120x75  | 
| 9 | augmented_truncated_tetrahedron | J65 | 15 | 14 | 27 | 3x8,  4x3, 6x3  | 15.8x6,  38.9x6, 54.7x18, 56.3x12, 70.5x24, 78.9x12, 90x6, 109.5x6  | 0.7x27 | 60x18,  90x12, 120x24  | 
| 10 | biaugmented_pentagonal_prism | J53 | 12 | 13 | 23 | 3x8,  4x3, 5x2  | 17.3x8,  35.3x8, 70.5x16, 72x2, 79.7x16, 90x28, 109.5x8  | 0.727x23 | 72x10,  90x12, 120x24  | 
| 11 | biaugmented_triangular_prism | J50 | 8 | 11 | 17 | 3x10,  4x1  | 10.5x2,  35.3x8, 60x4, 65.3x4, 70.5x16, 76x8, 90x20, 106.8x8, 109.5x8  | 1.06x17 | 90x4,  120x30  | 
| 12 | biaugmented_truncated_cube | J67 | 32 | 30 | 60 | 3x16,  4x10, 8x4  | 9.7x16,  35.3x48, 36.4x32, 45x16, 54.7x48, 60x48, 90x8  | 0.49x60 | 45x32,  90x40, 120x48  | 
| 13 | bigyrate_diminished_rhombicosidodecahedron | J79 | 55 | 52 | 105 | 3x15,  4x25, 5x11, 10x1  | 20.9x70,  26.1x20, 26.6x20, 31.7x80, 33.3x40, 36x50, 37.4x50, 40.5x40, 58.3x10, 63.4x10  | 0.423x105 | 36x10,  72x55, 90x100, 120x45  | 
| 14 | bilunabirotunda | J91 | 14 | 14 | 26 | 3x8,  4x2, 5x4  | 20.9x8,  37.4x16, 41.8x4, 63.4x4, 69.1x8, 70.5x16, 79.2x16, 90x16, 116.6x4  | 0.714x26 | 72x20,  90x8, 120x24  | 
| 15 | diminished_rhombicosidodecahedron | J76 | 55 | 52 | 105 | 3x15,  4x25, 5x11, 10x1  | 20.9x90,  31.7x100, 36x90, 37.4x90, 58.3x10, 63.4x10  | 0.423x105 | 36x10,  72x55, 90x100, 120x45  | 
| 16 | disphenocingulum | J90 | 16 | 24 | 38 | 3x20,  4x4  | 13.2x8,  25.6x8, 31.6x16, 39.7x16, 43.7x16, 46.4x16, 49.3x16, 53.9x16, 55.3x8, 62.3x16, 64.2x16, 66.6x16, 74.3x16, 77.7x8, 79.8x4, 82.6x16  | 0.825x38 | 90x16,  120x60  | 
| 17 | elongated_pentagonal_cupola | J20 | 25 | 22 | 45 | 3x5,  4x15, 5x1, 10x1  | 20.9x20,  31.7x10, 36x30, 37.4x10, 52.6x10, 58.3x10, 60.6x20, 64.8x20, 90x20  | 0.567x45 | 36x10,  72x5, 90x60, 120x15  | 
| 18 | elongated_pentagonal_dipyramid | J16 | 12 | 15 | 25 | 3x10,  4x5  | 41.8x20,  52.6x20, 70.5x20, 72x10, 79.2x40  | 0.975x25 | 90x20,  120x30  | 
| 19 | elongated_pentagonal_gyrobicupola | J39 | 30 | 32 | 60 | 3x10,  4x20, 5x2  | 20.9x40,  31.7x20, 36x40, 37.4x20, 52.6x20, 58.3x20, 60.6x40, 64.8x40  | 0.59x60 | 72x10,  90x80, 120x30  | 
| 20 | elongated_pentagonal_gyrobirotunda | J43 | 40 | 42 | 80 | 3x20,  4x10, 5x12  | 10.8x20,  26.6x20, 36x20, 37.4x140, 41.8x40, 43.6x40, 63.4x40  | 0.485x80 | 72x60,  90x40, 120x60  | 
| 21 | elongated_pentagonal_gyrocupolarotunda | J41 | 35 | 37 | 70 | 3x15,  4x15, 5x7  | 10.8x10,  20.9x20, 26.6x10, 31.7x10, 36x30, 37.4x80, 41.8x20, 43.6x20, 52.6x10, 58.3x10, 60.6x20, 63.4x20, 64.8x20  | 0.552x70 | 72x35,  90x60, 120x45  | 
| 22 | elongated_pentagonal_orthobicupola | J38 | 30 | 32 | 60 | 3x10,  4x20, 5x2  | 20.9x40,  31.7x20, 36x40, 37.4x20, 52.6x20, 58.3x20, 60.6x40, 64.8x40  | 0.59x60 | 72x10,  90x80, 120x30  | 
| 23 | elongated_pentagonal_orthobirotunda | J42 | 40 | 42 | 80 | 3x20,  4x10, 5x12  | 10.8x20,  26.6x20, 36x20, 37.4x140, 41.8x40, 43.6x40, 63.4x40  | 0.485x80 | 72x60,  90x40, 120x60  | 
| 24 | elongated_pentagonal_orthocupolarotunda | J40 | 35 | 37 | 70 | 3x15,  4x15, 5x7  | 10.8x10,  20.9x20, 26.6x10, 31.7x10, 36x30, 37.4x80, 41.8x20, 43.6x20, 52.6x10, 58.3x10, 60.6x20, 63.4x20, 64.8x20  | 0.552x70 | 72x35,  90x60, 120x45  | 
| 25 | elongated_pentagonal_pyramid | J9 | 11 | 11 | 20 | 3x5,  4x5, 5x1  | 41.8x10,  52.6x10, 70.5x10, 72x10, 79.2x20, 90x10  | 0.964x20 | 72x5,  90x20, 120x15  | 
| 26 | elongated_pentagonal_rotunds | J21 | 30 | 27 | 55 | 3x10,  4x10, 5x6, 10x1  | 10.8x10,  26.6x10, 36x20, 37.4x70, 41.8x20, 43.6x20, 63.4x20, 90x20  | 0.52x55 | 36x10,  72x30, 90x40, 120x30  | 
| 27 | elongated_square_cupola | J19 | 20 | 18 | 36 | 3x4,  4x13, 8x1  | 35.3x24,  45x32, 54.7x24, 60x24, 90x16  | 0.666x36 | 45x8,  90x52, 120x12  | 
| 28 | elongated_square_dipyramid | J15 | 10 | 12 | 20 | 3x8,  4x4  | 35.3x16,  70.5x16, 90x40, 109.5x8  | 0.828x20 | 90x16,  120x24  | 
| 29 | elongated_square_gyrobicupola | J37 | 24 | 26 | 48 | 3x8,  4x18  | 35.3x48,  45x48, 54.7x48, 60x48  | 0.715x48 | 90x72,  120x24  | 
| 30 | elongated_square_pyramid | J8 | 9 | 9 | 16 | 3x4,  4x5  | 35.3x8,  70.5x8, 90x32, 109.5x4  | 0.932x16 | 90x20,  120x12  | 
| 31 | elongated_triangular_cupola | J18 | 15 | 14 | 27 | 3x4,  4x9, 6x1  | 19.5x6,  35.3x6, 54.7x18, 60x12, 61.9x12, 65.9x12, 70.5x6, 90x18  | 0.795x27 | 60x6,  90x36, 120x12  | 
| 32 | elongated_triangular_dipyramid | J14 | 8 | 9 | 15 | 3x6,  4x3  | 19.5x12,  109.5x12, 118.1x24, 120x6  | 0.76x15 | 90x12,  120x18  | 
| 33 | elongated_triangular_gyrobicupola | J36 | 18 | 20 | 36 | 3x8,  4x12  | 19.5x12,  35.3x12, 54.7x36, 60x12, 61.9x24, 65.9x24, 70.5x12, 90x12  | 0.696x36 | 90x48,  120x24  | 
| 34 | elongated_triangular_orthobicupola | J35 | 18 | 20 | 36 | 3x8,  4x12  | 19.5x12,  35.3x12, 54.7x36, 60x12, 61.9x24, 65.9x24, 70.5x12, 90x12  | 0.696x36 | 90x48,  120x24  | 
| 35 | elongated_triangular_pyramid | J7 | 7 | 7 | 12 | 3x4,  4x3  | 19.5x6,  90x6, 109.5x6, 118.1x12, 120x6  | 0.886x12 | 90x12,  120x12  | 
| 36 | gyrate_bidiminished_rhombicosidodecahedron | J82 | 50 | 42 | 90 | 3x10,  4x20, 5x10, 10x2  | 20.9x50,  26.1x10, 26.6x10, 31.7x70, 33.3x20, 36x40, 37.4x40, 40.5x20, 58.3x20, 63.4x20  | 0.41x90 | 36x20,  72x50, 90x80, 120x30  | 
| 37 | gyrate_rhombicosidodecahedron | J72 | 60 | 62 | 120 | 3x20,  4x30, 5x12  | 20.9x110,  26.1x10, 26.6x10, 31.7x110, 33.3x20, 36x100, 37.4x100, 40.5x20  | 0.448x120 | 72x60,  90x120, 120x60  | 
| 38 | gyrobifastigium | J26 | 8 | 8 | 14 | 3x4,  4x4  | 30x8,  90x24, 104.5x8, 120x4  | 1x14 | 90x16,  120x12  | 
| 39 | gyroelongated_pentagonal_bicupola | J46 | 30 | 42 | 70 | 3x30,  4x10, 5x2  | 20.8x40,  20.9x40, 31.7x20, 35.8x40, 36x20, 37.4x20, 47.4x20, 53x20, 55.8x40, 59.9x80, 65.2x40  | 0.597x70 | 72x10,  90x40, 120x90  | 
| 40 | gyroelongated_pentagonal_birotunda | J48 | 40 | 52 | 90 | 3x40,  5x12  | 5.6x20,  20.8x40, 21.3x20, 24.1x40, 35.8x40, 36.1x40, 36.3x40, 37.4x100, 40.4x40, 41.8x40, 63.4x40  | 0.501x90 | 72x60,  120x120  | 
| 41 | gyroelongated_pentagonal_cupola | J24 | 25 | 32 | 55 | 3x25,  4x5, 5x1, 10x1  | 20.8x40,  20.9x20, 31.7x10, 35.8x40, 36x10, 37.4x10, 47.4x10, 53x10, 55.8x20, 59.8x12, 59.9x28, 65.2x20, 84.8x20, 95.2x20  | 0.577x55 | 36x10,  72x5, 90x20, 120x75  | 
| 42 | gyroelongated_pentagonal_cupolarotunda | J47 | 35 | 47 | 80 | 3x35,  4x5, 5x7  | 5.6x10,  20.8x40, 20.9x20, 21.3x10, 24.1x20, 31.7x10, 35.8x40, 36x10, 36.1x20, 36.3x20, 37.4x60, 40.4x20, 41.8x20, 47.4x10, 53x10, 55.8x20, 59.9x40, 63.4x20, 65.2x20  | 0.563x80 | 72x35,  90x20, 120x105  | 
| 43 | gyroelongated_pentagonal_pyramid | J11 | 11 | 16 | 25 | 3x15,  5x1  | 41.8x40,  70.5x70, 79.2x10, 100.8x10  | 1.01x25 | 72x5,  120x45  | 
| 44 | gyroelongated_pentagonal_rotunda | J25 | 30 | 37 | 65 | 3x30,  5x6, 10x1  | 5.6x10,  20.8x40, 21.3x10, 24.1x20, 35.8x40, 36.1x20, 36.3x20, 37.4x50, 40.4x20, 41.8x20, 63.4x20, 84.8x20, 95.2x20  | 0.591x65 | 36x10,  72x30, 120x90  | 
| 45 | gyroelongated_square_bicupola | J45 | 24 | 34 | 56 | 3x24,  4x10  | 26x32,  28.7x16, 35.3x32, 38.4x16, 44.7x32, 45x16, 46.9x32, 50.2x32, 54.7x48, 55.4x32, 60x16  | 0.727x56 | 90x40,  120x72  | 
| 46 | gyroelongated_square_cupola | J23 | 20 | 26 | 44 | 3x20,  4x5, 8x1  | 26x32,  28.7x8, 35.3x16, 38.4x8, 44.7x32, 45x8, 46.9x16, 50.2x16, 54.7x24, 55.4x16, 60x8, 83.4x16, 96.6x16  | 0.741x44 | 45x8,  90x20, 120x60  | 
| 47 | gyroelongated_square_dipyramid | J17 | 10 | 16 | 24 | 3x16 | 21.4x16,  52.4x16, 65x32, 70.5x16, 82.1x32, 86.7x16, 109.5x8  | 0.887x24 | 120x48 | 
| 48 | gyroelongated_square_pyramid | J10 | 9 | 13 | 20 | 3x12,  4x1  | 21.4x8,  52.4x16, 65x16, 70.5x8, 76.2x8, 82.1x16, 86.7x16, 103.8x8, 109.5x4  | 0.998x20 | 90x4,  120x36  | 
| 49 | gyroelongated_triangular_bicupola | J44 | 18 | 26 | 42 | 3x20,  4x6  | 10.6x12,  26.4x12, 34.8x24, 41x24, 52.5x24, 54.7x36, 58.8x24, 59.2x24, 60.5x24, 70.5x12, 90x12  | 0.729x42 | 90x24,  120x60  | 
| 50 | gyroelongated_triangular_cupola | J22 | 15 | 20 | 33 | 3x16,  4x3, 6x1  | 10.6x6,  26.4x6, 34.8x24, 41x12, 52.5x12, 54.7x18, 58.8x12, 59.2x24, 60.5x12, 70.5x6, 81.1x12, 90x6, 98.9x12  | 0.891x33 | 60x6,  90x12, 120x48  | 
| 51 | hebesphenomegacorona | J89 | 14 | 21 | 33 | 3x18,  4x3  | 22.9x16,  27x4, 30.4x2, 38.7x8, 39.3x8, 46x12, 51.5x16, 51.8x8, 53.3x8, 56.4x8, 60x8, 65.1x16, 65.5x4, 68.3x4, 70.2x8, 76x8, 77.5x4, 80.7x16, 81.3x16, 85.3x8  | 0.889x33 | 90x12,  120x54  | 
| 52 | metabiaugmented_dodecahedron | J60 | 22 | 20 | 40 | 3x10,  5x10  | 26.1x20,  41.8x20, 58.5x40, 63.4x40, 70.5x20  | 0.625x40 | 72x50,  120x30  | 
| 53 | metabiaugmented_hexagonal_prism | J56 | 14 | 14 | 26 | 3x8,  4x4, 6x2  | 5.3x8,  35.3x8, 60x4, 70.5x16, 73.2x16, 90x32, 109.5x8  | 0.658x26 | 60x12,  90x16, 120x24  | 
| 54 | metabiaugmented_truncated_dodecahedron | J70 | 70 | 52 | 120 | 3x30,  4x10, 5x2, 10x10  | 5.7x20,  20.9x40, 21.6x40, 26.1x20, 31.7x20, 36x20, 37.4x120, 40.5x40, 63.4x40  | 0.313x120 | 36x100,  72x10, 90x40, 120x90  | 
| 55 | metabidiminished_icosahedron | J62 | 10 | 12 | 20 | 3x10,  5x2  | 41.8x22,  70.5x32, 79.2x16, 100.8x12, 116.6x2  | 0.964x20 | 72x10,  120x30  | 
| 56 | metabidiminished_rhombicosidodecahedron | J81 | 50 | 42 | 90 | 3x10,  4x20, 5x10, 10x2  | 20.9x60,  31.7x80, 36x60, 37.4x60, 58.3x20, 63.4x20  | 0.41x90 | 36x20,  72x50, 90x80, 120x30  | 
