131 [
"id",
"identifier"],
135 [
"d",
"data source"],
136 [
"c",
"cartesian vertices"],
137 [
"s",
"spherical vertices"],
153 [ 1.00000000000, 1.00000000000, 1.00000000000],
154 [ 1.00000000000, 1.00000000000, -1.00000000000],
155 [ 1.00000000000, -1.00000000000, 1.00000000000],
156 [ 1.00000000000, -1.00000000000, -1.00000000000],
157 [-1.00000000000, 1.00000000000, 1.00000000000],
158 [-1.00000000000, 1.00000000000, -1.00000000000],
159 [-1.00000000000, -1.00000000000, 1.00000000000],
160 [-1.00000000000, -1.00000000000, -1.00000000000]
163 [1.73205080757, 45.00000000000, 54.73561031724],
164 [1.73205080757, 45.00000000000, 125.26438968275],
165 [1.73205080757, -45.00000000000, 54.73561031724],
166 [1.73205080757, -45.00000000000, 125.26438968275],
167 [1.73205080757, 134.99999999999, 54.73561031724],
168 [1.73205080757, 134.99999999999, 125.26438968275],
169 [1.73205080757, -134.99999999999, 54.73561031724],
170 [1.73205080757, -134.99999999999, 125.26438968275]
202 [ 0.57735026919, 0.57735026919, 0.57735026919],
203 [-0.00000000000, 0.93417235896, -0.35682208977],
204 [-0.57735026919, 0.57735026919, 0.57735026919],
205 [-0.00000000000, 0.93417235896, 0.35682208977],
206 [-0.93417235896, 0.35682208977, -0.00000000000],
207 [-0.57735026919, 0.57735026919, -0.57735026919],
208 [ 0.93417235896, -0.35682208977, -0.00000000000],
209 [ 0.93417235896, 0.35682208977, -0.00000000000],
210 [ 0.57735026919, 0.57735026919, -0.57735026919],
211 [ 0.57735026919, -0.57735026919, 0.57735026919],
212 [ 0.35682208977, 0.00000000000, 0.93417235896],
213 [-0.35682208977, 0.00000000000, 0.93417235896],
214 [-0.93417235896, -0.35682208977, -0.00000000000],
215 [-0.57735026919, -0.57735026919, 0.57735026919],
216 [-0.00000000000, -0.93417235896, 0.35682208977],
217 [ 0.35682208977, 0.00000000000, -0.93417235896],
218 [ 0.57735026919, -0.57735026919, -0.57735026919],
219 [-0.00000000000, -0.93417235896, -0.35682208977],
220 [-0.35682208977, 0.00000000000, -0.93417235896],
221 [-0.57735026919, -0.57735026919, -0.57735026919]
224 [1.00000000000, 45.00000000000, 54.73561031724],
225 [1.00000000000, 89.99999999999, 110.90515744788],
226 [1.00000000000, 134.99999999999, 54.73561031724],
227 [1.00000000000, 89.99999999999, 69.09484255211],
228 [1.00000000000, 159.09484255210, 89.99999999999],
229 [1.00000000000, 134.99999999999, 125.26438968275],
230 [1.00000000000, -20.90515744789, 89.99999999999],
231 [1.00000000000, 20.90515744789, 89.99999999999],
232 [1.00000000000, 45.00000000000, 125.26438968275],
233 [1.00000000000, -45.00000000000, 54.73561031724],
234 [1.00000000000, 0.00000000000, 20.90515744789],
235 [1.00000000000, 179.99999999999, 20.90515744789],
236 [1.00000000000, -159.09484255210, 89.99999999999],
237 [1.00000000000, -134.99999999999, 54.73561031724],
238 [1.00000000000, -89.99999999999, 69.09484255211],
239 [1.00000000000, 0.00000000000, 159.09484255210],
240 [1.00000000000, -45.00000000000, 125.26438968275],
241 [1.00000000000, -89.99999999999, 110.90515744788],
242 [1.00000000000, 179.99999999999, 159.09484255210],
243 [1.00000000000, -134.99999999999, 125.26438968275]
299 [-1.00000000000, 0.00000000000, 0.61803398875],
300 [ 1.00000000000, 0.00000000000, 0.61803398875],
301 [-1.00000000000, 0.00000000000, -0.61803398875],
302 [ 1.00000000000, 0.00000000000, -0.61803398875],
303 [ 0.00000000000, 0.61803398875, 1.00000000000],
304 [ 0.00000000000, 0.61803398875, -1.00000000000],
305 [ 0.00000000000, -0.61803398875, 1.00000000000],
306 [ 0.00000000000, -0.61803398875, -1.00000000000],
307 [ 0.61803398875, 1.00000000000, 0.00000000000],
308 [-0.61803398875, 1.00000000000, 0.00000000000],
309 [ 0.61803398875, -1.00000000000, 0.00000000000],
310 [-0.61803398875, -1.00000000000, 0.00000000000]
313 [1.17557050458, 179.99999999999, 58.28252558853],
314 [1.17557050458, 0.00000000000, 58.28252558853],
315 [1.17557050458, 179.99999999999, 121.71747441145],
316 [1.17557050458, 0.00000000000, 121.71747441145],
317 [1.17557050458, 89.99999999999, 31.71747441146],
318 [1.17557050458, 89.99999999999, 148.28252558853],
319 [1.17557050458, -89.99999999999, 31.71747441146],
320 [1.17557050458, -89.99999999999, 148.28252558853],
321 [1.17557050458, 58.28252558853, 89.99999999999],
322 [1.17557050458, 121.71747441145, 89.99999999999],
323 [1.17557050458, -58.28252558853, 89.99999999999],
324 [1.17557050458, -121.71747441145, 89.99999999999]
388 [ 0.00000000000, 0.00000000000, 1.00000000000],
389 [ 0.00000000000, 1.00000000000, 0.00000000000],
390 [-1.00000000000, 0.00000000000, 0.00000000000],
391 [ 1.00000000000, 0.00000000000, 0.00000000000],
392 [ 0.00000000000, -1.00000000000, 0.00000000000],
393 [ 0.00000000000, 0.00000000000, -1.00000000000]
396 [1.00000000000, 0.00000000000, 0.00000000000],
397 [1.00000000000, 89.99999999999, 89.99999999999],
398 [1.00000000000, 179.99999999999, 89.99999999999],
399 [1.00000000000, 0.00000000000, 89.99999999999],
400 [1.00000000000, -89.99999999999, 89.99999999999],
401 [1.00000000000, 0.00000000000, 179.99999999999]
435 [ 1.00000000000, 1.00000000000, -1.00000000000],
436 [-1.00000000000, 1.00000000000, 1.00000000000],
437 [ 1.00000000000, -1.00000000000, 1.00000000000],
438 [-1.00000000000, -1.00000000000, -1.00000000000]
441 [1.73205080757, 45.00000000000, 125.26438968275],
442 [1.73205080757, 134.99999999999, 54.73561031724],
443 [1.73205080757, -45.00000000000, 54.73561031724],
444 [1.73205080757, -134.99999999999, 125.26438968275]
empty_str
<string> A string with no characters (the empty string).