![]() |
omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
► common | |
console.scad | Message logging functions |
constants.scad | Constant definitions |
docs_module.scad | Module: Rudimentary library components |
validation.scad | Methods for validating the results of functions |
► database | |
► component | |
► battery | |
button.scad | Button cell batteries data table |
cylindrical.scad | Cylindrical batteries data table |
docs_module.scad | Module: Electric battery specifications |
► bearing | |
docs_module.scad | Module: Mechanical bearing specifications |
linear_lmxuu.scad | [linear] Linear motion bearing; lmxuu; lm |
radial_ball.scad | [radial] Radial ball bearing; ball; rbb |
► fastener | |
ansi_b18_3_5m.scad | [metric/screws] Flat head socket cap screws; ANSI B18.3.5M; ASME |
din_125a.scad | [metric/washers] Flat washers; DIN 125A; ISO 7089 |
din_982_hp.scad | [metric/nuts] Hexagon nylon insert stop nuts, heavy pattern; DIN 982 hp; ISO 7040 |
din_982_rp.scad | [metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 982 rp; ISO 7040 |
din_985.scad | [metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 985; ISO 10511 |
docs_module.scad | Module: Mechanical fastener specifications |
iso_4014a.scad | [metric/bolts] Hexagon head bolt a; ISO 4014a; DIN 931 |
iso_4014b.scad | [metric/bolts] Hexagon head bolt b; ISO 4014b; DIN 931 |
iso_4032.scad | [metric/nuts] Hexagon nuts style 1; ISO 4032; DIN EN ISO |
iso_4033.scad | [metric/nuts] Hexagon nuts style 2; ISO 4033; DIN EN ISO |
iso_4035.scad | [metric/nuts] Hexagon jam nut; ISO 4035; DIN 439 B, CSN 021403, UNI 5589, EU 24035 |
iso_4161.scad | [metric/nuts] Hexagon flange nut, style 1; ISO 4161 |
iso_4762.scad | [metric/screws] Socket cap screws; ISO 4762; DIN 912 |
iso_7046_1p.scad | [metric/screws] Phillips flat head machine screws; ISO 7046-1p; DIN 965 |
iso_7046_1s.scad | [metric/screws] Slotted flat head machine screws; ISO 7046-1s; DIN 965 |
iso_7089.scad | [metric/washers] Standard flat washer; ISO 7089; DIN 125 A |
iso_7091.scad | [metric/washers] Standard flat washer, wider inner diameter; ISO 7091; DIN 126 |
iso_7092.scad | [metric/washers] Standard flat washer, small outer diameter; ISO 7092; DIN 433 |
iso_7093.scad | [metric/washers] Standard flat washer, wider outer diameter; ISO 7093; DIN 9021 |
iso_7380.scad | [metric/screws] Button head socket cap screws; ISO 7380; DIN EN ISO 7380-1 |
iso_8677.scad | [metric/bolts] Carriage bolts; ISO 8677; DIN 603 |
iso_8678.scad | [metric/bolts] Carriage bolts, short neck; ISO 8678; DIN 603 |
► structural | |
docs_module.scad | Module: Structural component specifications |
utility_pipe_emt.scad | [utility_pipe] Electrical metalic conduit; emt; thin wall |
utility_pipe_ip.scad | [utility_pipe] Iron pipe; ip; steel |
utility_pipe_pvc.scad | [utility_pipe] Polyvinyl chloride pipe; pvc; sch40 sch80 sch120 |
utility_pipe_rsc.scad | [utility_pipe] Rigid steel conduit; rsc; heavy wall |
docs_module.scad | Module: Design component specifications |
► geometry | |
► polyhedra | |
anti_prisms.scad | Polyhedra data table: anti_prisms |
archimedean.scad | Polyhedra data table: archimedean |
archimedean_duals.scad | Polyhedra data table: archimedean_duals |
cupolas.scad | Polyhedra data table: cupolas |
dipyramids.scad | Polyhedra data table: dipyramids |
johnson.scad | Polyhedra data table: johnson |
platonic.scad | Polyhedra data table: platonic |
polyhedra_all.scad | Polyhedra data table: polyhedra_all |
prisms.scad | Polyhedra data table: prisms |
pyramids.scad | Polyhedra data table: pyramids |
trapezohedron.scad | Polyhedra data table: trapezohedron |
docs_module.scad | Module: Geometry shape specifications |
docs_module.scad | Module: Design data and specifications |
► datatypes | |
binary.scad | Base-2 binary numbers tests and operations |
docs_module.scad | Module: Data type identification and operations |
euclidean.scad | Tests and operations for Euclidean 3d space |
iterable_operate.scad | Iterable data type operations |
iterable_test.scad | Iterable data type tests |
list_compare.scad | List data type comparision |
list_operate.scad | List data type operations |
map.scad | Map data structure and operations |
scalar_operate.scad | Scalar data type operations |
scalar_test.scad | Scalar data type tests |
table.scad | Table data structure and operations |
► math | |
docs_module.scad | Module: Mathematical functions and operations |
linear_algebra.scad | Linear algebra mathematical functions |
polygon.scad | Polygon shapes, conversions, properties, and tests functions |
polyhedron.scad | Polyhedron shapes, conversions, properties, and tests functions. |
polytope.scad | Polytope shapes, conversions, properties, and tests functions |
triangle.scad | Triangle shapes, conversions, properties, and tests functions |
utility.scad | Miscellaneous mathematical utilities |
► models | |
► 3d | |
► bearing | |
docs_module.scad | Module: Linear and radial bearings |
lmxuu.scad | Linear motion bearing model |
radial_ball.scad | Radial ball bearing model |
docs_module.scad | Module: 3d black-box models of commodity components |
docs_module.scad | Module: Black-box models of commodity components |
► parts | |
► 3d | |
► bearing | |
bearing_linear_rod.scad | Linear rod ball and sled bearing |
docs_module.scad | Module: Mechanical motion bearings |
► computer | |
docs_module.scad | Module: Mechanical computer parts |
pci_bracket.scad | A PCI slot cover and adapter card bracket generator |
► enclosure | |
docs_module.scad | Module: Project boxes, housings and enclosures |
project_box_rectangle.scad | A rectangular box maker for project boxes, enclosures and housings |
docs_module.scad | Module: 3d parts, part generators, and small assemblies |
docs_module.scad | Module: Design parts, generators, and small assemblies |
► shapes | |
basic_2d.scad | Basic 2D shapes |
basic_3d.scad | Basic 3D shapes |
docs_module.scad | Module: Geometric shapes and basic constructs |
polygon.scad | Roundable polygons generated in 2D space |
polyhedron_db.scad | Sizable polyhedra generated from shape database |
revolved.scad | Select 2D shapes revolved about the z-axis |
► tools | |
► drafting | |
config.scad | Drafting defaults and configurations |
dimension.scad | Drafting dimension operations |
docs_module.scad | Module: Drafting and drawing tools |
draft-base.scad | Drafting include wrapper |
operation.scad | Drafting tools and general operations |
primitive.scad | Drafting base functions and primitives |
align.scad | Shape alignment tools |
docs_module.scad | Module: Tools and design components |
extrude.scad | Shape extrusion tools |
operation_cs.scad | Conditional version of standard transformations and operations |
polytope.scad | Polygon and polyhedron tools |
repeat.scad | Shape repetition tools |
► units | |
angle.scad | Angle units and conversions |
coordinate.scad | Coordinate systems and conversions |
docs_module.scad | Module: Unit definitions and unit conversions |
length.scad | Length units and conversions |
docs_start.scad | Library documentation start page |
docs_topics.scad | Library documentation topics page |
omdl-base.scad | Include wrapper of base library components |