131 [
"id",
"identifier"],
135 [
"d",
"data source"],
136 [
"c",
"cartesian vertices"],
137 [
"s",
"spherical vertices"],
147 "augmented_dodecahedron",
148 "Augmented Dodecahedron",
151 "Polyhedron Database #102",
153 [ 0.27773636804, 0.69088866138, -0.42699267518],
154 [ 0.47567343901, 0.14601464965, -0.69942968105],
155 [ 0.85065080835, 0.44721359550, -0.27639320225],
156 [-0.36280144887, 0.69088866138, -0.42699267518],
157 [-0.04253254042, -0.19073600920, -0.86780501047],
158 [ 0.47567343901, 0.69088866138, 0.18219498953],
159 [-0.56073851984, 0.14601464965, -0.69942968105],
160 [ 0.79594234746, -0.19073600920, -0.25861734576],
161 [ 0.79594234746, 0.14601464965, 0.28625666598],
162 [-0.56073851984, 0.69088866138, 0.18219498953],
163 [-0.04253254042, 0.69088866138, 0.55869367185],
164 [-0.04253254042, -0.73561002093, -0.53105435163],
165 [ 0.47567343901, -0.73561002093, -0.15455566931],
166 [-0.88100742830, -0.19073600920, -0.25861734576],
167 [-0.88100742830, 0.14601464965, 0.28625666598],
168 [ 0.47567343901, -0.19073600920, 0.72706900127],
169 [-0.56073851984, -0.73561002093, -0.15455566931],
170 [-0.04253254042, 0.14601464965, 0.89544433069],
171 [ 0.27773636804, -0.73561002093, 0.45463199540],
172 [-0.56073851984, -0.19073600920, 0.72706900127],
173 [-0.36280144888, -0.73561002093, 0.45463199540]
176 [0.85836319656, 68.09993525174, 119.83142881234],
177 [0.85836319656, 17.06460429813, 144.57166127999],
178 [1.00000000000, 27.73230144769, 106.04505713531],
179 [0.88953627154, 117.70499212965, 118.68652279556],
180 [0.88953627154, -102.57081209745, 167.30927604114],
181 [0.85836319656, 55.45278028813, 77.74525379095],
182 [0.90826749599, 165.40447769496, 140.36018810267],
183 [0.85836319656, -13.47598249654, 107.53517687421],
184 [0.85836319656, 10.39525699122, 70.51917868900],
185 [0.90826749599, 129.06344822202, 78.42817586420],
186 [0.88953627154, 93.52280129087, 51.09190891299],
187 [0.90826749599, -93.30912412291, 125.78104858240],
188 [0.88953627154, -57.11175340200, 100.00584177064],
189 [0.93778315481, -167.78412914715, 106.00821689124],
190 [0.93778315481, 170.58956755276, 72.22690021815],
191 [0.88953627154, -21.84984732462, 35.17887830685],
192 [0.93778315481, -127.31743617720, 99.48617409343],
193 [0.90826749599, 106.24028907744, 9.63919240680],
194 [0.90826749599, -69.31550702301, 59.96370032475],
195 [0.93778315481, -161.21418990362, 39.16720701454],
196 [0.93778315481, -116.25242657785, 61.00099891251]
255 "augmented_hexagonal_prism",
256 "Augmented Hexagonal Prism",
259 "Polyhedron Database #98",
261 [-0.76081614824, -0.34432368230, 0.04166666667],
262 [-0.41649246594, -0.34432368230, -0.55471944532],
263 [-0.76081614824, 0.34432368230, 0.04166666667],
264 [-0.41649246594, -0.34432368230, 0.63805277865],
265 [-0.41649246594, 0.34432368230, -0.55471944532],
266 [ 0.27215489865, -0.34432368230, -0.55471944532],
267 [-0.41649246594, 0.34432368230, 0.63805277865],
268 [ 0.27215489865, -0.34432368230, 0.63805277865],
269 [ 0.27215489865, 0.34432368230, -0.55471944532],
270 [ 0.61647858094, -0.34432368230, 0.04166666667],
271 [ 0.86602540378, 0.00000000000, -0.50000000000],
272 [ 0.27215489865, 0.34432368230, 0.63805277865],
273 [ 0.61647858094, 0.34432368230, 0.04166666667]
276 [0.83614360054, -155.64984928691, 87.14365655167],
277 [0.77442781161, -140.41869582976, 135.74950155013],
278 [0.83614360054, 155.64984928692, 87.14365655166],
279 [0.83614360054, -140.41869582976, 40.26263642377],
280 [0.77442781161, 140.41869582977, 135.74950155013],
281 [0.70734768683, -51.67700624032, 141.64901851704],
282 [0.83614360054, 140.41869582978, 40.26263642377],
283 [0.77442781161, -51.67700624032, 34.52265131214],
284 [0.70734768683, 51.67700624031, 141.64901851704],
285 [0.70734768683, -29.18480325296, 86.62300879256],
286 [1.00000000000, 0.00000000000, 119.99999999999],
287 [0.77442781161, 51.67700624031, 34.52265131213],
288 [0.70734768683, 29.18480325297, 86.62300879256]
329 "augmented_pentagonal_prism",
330 "Augmented Pentagonal Prism",
333 "Polyhedron Database #96",
335 [-0.73290407084, -0.39418110105, 0.23813496807],
336 [-0.48928675267, -0.39418110105, -0.51164204143],
337 [-0.09510565163, -0.39418110105, 0.70152264392],
338 [ 0.29907544942, -0.39418110105, -0.51164204143],
339 [ 0.54269276758, -0.39418110105, 0.23813496807],
340 [-0.73290407084, 0.39418110105, 0.23813496807],
341 [-0.48928675267, 0.39418110105, -0.51164204143],
342 [-0.09510565163, 0.39418110105, 0.70152264392],
343 [ 0.95105651630, 0.00000000000, -0.30901699437],
344 [ 0.29907544942, 0.39418110105, -0.51164204143],
345 [ 0.54269276758, 0.39418110105, 0.23813496807]
348 [0.86558383794, -151.72710252576, 74.03114138961],
349 [0.81028257128, -141.14425100408, 129.15618921159],
350 [0.81028257128, -103.56473270009, 30.02864629380],
351 [0.71176010244, -52.81146402183, 135.95883895948],
352 [0.71176010244, -35.99251743913, 70.45348921848],
353 [0.86558383794, 151.72710252578, 74.03114138960],
354 [0.81028257128, 141.14425100410, 129.15618921159],
355 [0.81028257128, 103.56473270011, 30.02864629380],
356 [1.00000000000, 0.00000000001, 107.99999999999],
357 [0.71176010244, 52.81146402184, 135.95883895948],
358 [0.71176010244, 35.99251743914, 70.45348921849]
395 "augmented_sphenocorona",
396 "Augmented Sphenocorona",
399 "Polyhedron Database #131",
401 [-0.93889108552, -0.34421436568, 0.00000000000],
402 [-0.20334578174, -0.45080219293, -0.42910203723],
403 [-0.59321618873, 0.31373367521, -0.42910412877],
404 [ 0.22575776842, 0.24969022637, -0.67749213070],
405 [ 0.65485935422, -0.45080219293, -0.42910230038],
406 [-0.20334619338, -0.45080177957, 0.42910284551],
407 [-0.59321723274, 0.31373532865, 0.42910243456],
408 [ 0.65485915337, -0.45080219293, 0.42910304636],
409 [ 0.01948424333, 0.73443056504, -0.00000065668],
410 [ 0.75129860035, 0.28614150457, 0.00000025149],
411 [ 0.22575736241, 0.24969142419, 0.67749267583]
414 [1.00000000000, -159.86615488841, 89.99999999999],
415 [0.65475238255, -114.27896474679, 130.94736002540],
416 [0.79653287368, 152.12702286609, 122.59619941938],
417 [0.75650999088, 47.88164526254, 153.57909651454],
418 [0.90343354772, -34.54334676781, 118.35728635715],
419 [0.65475275551, -114.27902791099, 49.05257464813],
420 [0.79653338976, 152.12693974662, 57.40396896886],
421 [0.90343375645, -34.54335497541, 61.64266702645],
422 [0.73468897542, 88.48031500256, 90.00005121225],
423 [0.80394436843, 20.84996351053, 89.99998207655],
424 [0.75651075326, 47.88183325842, 26.42092690931]
475 "augmented_triangular_prism",
476 "Augmented Triangular Prism",
479 "Polyhedron Database #93",
481 [ 0.43001398570, 0.57060707521, 0.41061160655],
482 [-0.71120016472, 0.57060707521, 0.41061160655],
483 [ 0.43001398570, -0.57060707521, 0.41061160655],
484 [ 0.84355853704, 0.00000000000, -0.48702874844],
485 [-0.14059308951, 0.57060707521, -0.57770883887],
486 [-0.71120016472, -0.57060707521, 0.41061160655],
487 [-0.14059308951, -0.57060707521, -0.57770883887]
490 [0.82407909427, 52.99803303787, 60.11457316328],
491 [1.00000000000, 141.25937990129, 65.75673924112],
492 [0.82407909427, -52.99803303787, 60.11457316328],
493 [0.97405749687, 0.00000000000, 119.99999999999],
494 [0.82407909427, 103.84152264315, 134.51015501195],
495 [1.00000000000, -141.25937990129, 65.75673924112],
496 [0.82407909427, -103.84152264315, 134.51015501194]
525 "augmented_tridiminished_icosahedron",
526 "Augmented Tridiminished Icosahedron",
529 "George W. Hart, Jan 1996. george@li.net",
531 [-0.73091453612, -0.39599533022, -0.17606739267],
532 [ 0.05841648846, -0.39599413782, -0.74954949000],
533 [-0.42941716067, -0.39599533022, 0.75184733858],
534 [-0.42941691445, 0.43395652800, -0.59104248537],
535 [ 0.84774736630, -0.39599441163, -0.17606658565],
536 [ 0.54624869633, -0.39599533022, 0.75184733858],
537 [ 0.05841488181, 0.43395592793, 0.91035365059],
538 [ 0.05841547154, 0.94689494300, 0.08040251034],
539 [ 0.84774631800, 0.43395652800, 0.33687224588],
540 [-0.82723798991, -0.26878605428, -1.13859728183]
543 [0.84973412750, -151.55202367670, 101.95848639001],
544 [0.84973424155, -81.60833172960, 151.89657685252],
545 [0.95209548889, -137.31870046990, 37.84471910510],
546 [0.84973429619, 134.69874183379, 134.07198063021],
547 [0.95209590572, -25.03792269813, 100.65677509345],
548 [1.01018530989, -35.93970722840, 41.90384299537],
549 [1.01018503995, 82.33348912051, 25.68703258673],
550 [0.95209608973, 86.46980516921, 85.15572258294],
551 [1.01018562548, 27.10764897684, 70.52013410055],
552 [1.43281973923, -161.99999136161, 142.62267586606]
588 "augmented_truncated_cube",
589 "Augmented Truncated Cube",
592 "Polyhedron Database #110",
594 [-0.74979229800, 0.25321139622, 0.61130638691],
595 [-0.74979229800, -0.25321139623, 0.61130638691],
596 [-0.74979229800, 0.61130638691, 0.25321139623],
597 [-0.74979229800, -0.61130638691, 0.25321139622],
598 [-0.74979229800, 0.61130638691, -0.25321139622],
599 [-0.74979229800, -0.61130638691, -0.25321139622],
600 [-0.74979229800, 0.25321139623, -0.61130638691],
601 [-0.74979229800, -0.25321139622, -0.61130638691],
602 [-0.39169730731, 0.61130638691, 0.61130638691],
603 [-0.39169730731, -0.61130638691, 0.61130638691],
604 [-0.39169730731, 0.61130638691, -0.61130638691],
605 [-0.39169730731, -0.61130638691, -0.61130638691],
606 [ 0.11472548514, 0.61130638691, 0.61130638691],
607 [ 0.11472548514, -0.61130638691, 0.61130638691],
608 [ 0.11472548514, 0.61130638691, -0.61130638691],
609 [ 0.11472548514, -0.61130638691, -0.61130638691],
610 [ 0.47282047583, 0.25321139622, 0.61130638691],
611 [ 0.47282047583, -0.25321139623, 0.61130638691],
612 [ 0.47282047583, 0.61130638691, 0.25321139623],
613 [ 0.47282047583, -0.61130638691, 0.25321139622],
614 [ 0.47282047583, 0.61130638691, -0.25321139622],
615 [ 0.47282047583, -0.61130638691, -0.25321139623],
616 [ 0.47282047583, 0.25321139623, -0.61130638691],
617 [ 0.47282047583, -0.25321139622, -0.61130638691],
618 [ 0.83091546652, 0.00000000000, 0.35809499069],
619 [ 0.83091546652, 0.35809499069, -0.00000000000],
620 [ 0.83091546652, -0.35809499069, -0.00000000000],
621 [ 0.83091546652, 0.00000000000, -0.35809499069]
624 [1.00000000000, 161.33972610333, 52.31597669768],
625 [1.00000000000, -161.33972610331, 52.31597669769],
626 [1.00000000000, 140.80960571745, 75.33237221050],
627 [1.00000000000, -140.80960571744, 75.33237221051],
628 [1.00000000000, 140.80960571745, 104.66762778946],
629 [1.00000000000, -140.80960571745, 104.66762778948],
630 [1.00000000000, 161.33972610332, 127.68402330229],
631 [1.00000000000, -161.33972610333, 127.68402330229],
632 [0.94911420699, 122.64989987378, 49.90319627792],
633 [0.94911420699, -122.64989987377, 49.90319627793],
634 [0.94911420699, 122.64989987378, 130.09680372205],
635 [0.94911420699, -122.64989987379, 130.09680372206],
636 [0.87209686062, 79.37078926845, 45.49579789248],
637 [0.87209686062, -79.37078926845, 45.49579789250],
638 [0.87209686062, 79.37078926846, 134.50420210749],
639 [0.87209686062, -79.37078926847, 134.50420210751],
640 [0.81324701796, 28.17055914015, 41.26336495107],
641 [0.81324701796, -28.17055914017, 41.26336495108],
642 [0.81324701796, 52.27951543544, 71.85887908857],
643 [0.81324701796, -52.27951543543, 71.85887908859],
644 [0.81324701796, 52.27951543544, 108.14112091140],
645 [0.81324701796, -52.27951543543, 108.14112091143],
646 [0.81324701796, 28.17055914018, 138.73663504892],
647 [0.81324701796, -28.17055914016, 138.73663504893],
648 [0.90479419475, 0.00000000000, 66.68567769914],
649 [0.90479419475, 23.31432230086, 89.99999999999],
650 [0.90479419475, -23.31432230085, 90.00000000000],
651 [0.90479419475, 0.00000000001, 113.31432230086]
663 [22,14,10,6,7,11,15,23],
664 [18,12,8,2,4,10,14,20],
665 [17,13,9,1,0,8,12,16],
666 [21,15,11,5,3,9,13,19],
729 "augmented_truncated_dodecahedron",
730 "Augmented Truncated Dodecahedron",
733 "Polyhedron Database #112",
735 [-0.03851423300, -0.38441940297, 0.92235479967],
736 [-0.03851423300, -0.65306162919, 0.75632477305],
737 [-0.19641817172, -0.11577717675, 0.97366089947],
738 [-0.19641817172, -0.81909165581, 0.53898864663],
739 [ 0.11938970571, -0.11577717675, 0.97366089947],
740 [ 0.11938970571, -0.81909165581, 0.53898864663],
741 [-0.45191211152, 0.05025284987, 0.89064588616],
742 [-0.45191211152, -0.81909165581, 0.35336143372],
743 [ 0.37488364551, 0.05025284987, 0.89064588616],
744 [ 0.37488364551, -0.81909165581, 0.35336143372],
745 [-0.70740605132, 0.05025284987, 0.70501867325],
746 [-0.70740605132, -0.65306162919, 0.27034642041],
747 [-0.86530999004, -0.11577717675, 0.48768254683],
748 [-0.86530999004, -0.38441940297, 0.32165252021],
749 [ 0.63037758531, 0.05025284987, 0.70501867325],
750 [-0.54950211261, 0.31889507609, 0.75632477305],
751 [ 0.63037758531, -0.65306162919, 0.27034642041],
752 [-0.54950211261, -0.81909165581, 0.05301029399],
753 [ 0.47247364660, 0.31889507609, 0.75632477305],
754 [ 0.47247364660, -0.81909165581, 0.05301029399],
755 [ 0.78828152403, -0.11577717675, 0.48768254683],
756 [ 0.78828152403, -0.38441940297, 0.32165252021],
757 [-0.96289999112, -0.11577717675, 0.18733140710],
758 [-0.45191211152, 0.58753730232, 0.62200365994],
759 [-0.45191211152, -0.81909165581, -0.24734084574],
760 [ 0.37488364551, 0.58753730232, 0.62200365994],
761 [ 0.37488364551, -0.81909165581, -0.24734084574],
762 [ 0.88587152512, -0.11577717675, 0.18733140710],
763 [-0.19641817172, 0.75356732894, 0.53898864663],
764 [ 0.11938970571, 0.75356732894, 0.53898864663],
765 [-0.19641817172, -0.81909165581, -0.43296805866],
766 [ 0.11938970571, -0.81909165581, -0.43296805866],
767 [-0.96289999112, 0.05025284987, -0.08131081912],
768 [-0.45191211152, 0.75356732894, 0.35336143372],
769 [-0.45191211152, -0.65306162919, -0.51598307196],
770 [ 0.37488364551, 0.75356732894, 0.35336143372],
771 [ 0.37488364551, -0.65306162919, -0.51598307196],
772 [ 0.88587152512, 0.05025284987, -0.08131081912],
773 [-0.86530999004, 0.31889507609, -0.21563193223],
774 [-0.86530999004, 0.05025284987, -0.38166195885],
775 [-0.54950211261, 0.75356732894, 0.05301029399],
776 [-0.54950211261, -0.38441940297, -0.65030418508],
777 [ 0.47247364660, 0.75356732894, 0.05301029399],
778 [-0.70740605132, 0.58753730232, -0.16432583243],
779 [ 0.47247364660, -0.38441940297, -0.65030418508],
780 [-0.70740605132, -0.11577717675, -0.59899808527],
781 [ 0.78828152403, 0.31889507609, -0.21563193223],
782 [ 0.78828152403, 0.05025284987, -0.38166195885],
783 [ 0.63037758531, 0.58753730232, -0.16432583243],
784 [ 0.63037758531, -0.11577717675, -0.59899808527],
785 [-0.45191211152, 0.75356732894, -0.24734084574],
786 [-0.45191211152, -0.11577717675, -0.78462529819],
787 [ 0.37488364551, 0.75356732894, -0.24734084574],
788 [ 0.37488364551, -0.11577717675, -0.78462529819],
789 [ 0.64704794768, 0.46739684642, -0.45591284402],
790 [ 0.64704794768, 0.19875462020, -0.62194287064],
791 [-0.19641817172, 0.75356732894, -0.43296805866],
792 [-0.19641817172, 0.05025284987, -0.86764031150],
793 [ 0.11938970571, 0.75356732894, -0.43296805866],
794 [ 0.11938970571, 0.05025284987, -0.86764031150],
795 [ 0.39155400788, 0.63342687304, -0.53892785733],
796 [ 0.39155400788, 0.19875462020, -0.80757008355],
797 [-0.03851423300, 0.58753730232, -0.65030418508],
798 [-0.03851423300, 0.31889507609, -0.81633421169],
799 [ 0.23365006916, 0.46739684642, -0.75626398375]
802 [1.00000000000, -95.72126112155, 22.72719775062],
803 [1.00000000000, -93.37510259055, 40.85873946672],
804 [1.00000000000, -149.48310428469, 13.17941036547],
805 [1.00000000000, -103.48489724682, 57.38518185222],
806 [0.98776201772, -44.11991696242, 9.69295648908],
807 [0.98776201772, -81.70704420209, 56.92977806848],
808 [1.00000000000, 173.65474951771, 27.04547882984],
809 [1.00000000000, -118.88655355039, 69.30694618686],
810 [0.96763277700, 7.63493884668, 23.00981515016],
811 [0.96763277700, -65.40727491295, 68.58125692566],
812 [1.00000000000, 175.93663715162, 45.16894734660],
813 [1.00000000000, -137.28748653415, 74.31511808259],
814 [1.00000000000, -172.37917180792, 60.81162441972],
815 [1.00000000000, -156.04651405073, 71.23710822170],
816 [0.94707580405, 4.55790322760, 41.89101133951],
817 [0.98776201772, 149.87192453544, 40.03110782121],
818 [0.94707580405, -46.01256425046, 73.41402160486],
819 [0.98776201772, -123.85638297522, 86.92362540718],
820 [0.94707580405, 34.01729757595, 37.00438214972],
821 [0.94707580405, -60.02251906212, 86.79132940792],
822 [0.93414473304, -8.35545752341, 58.52925410078],
823 [0.93414473304, -25.99699449319, 69.85919847897],
824 [0.98776201772, -173.14378370048, 79.06750242256],
825 [0.96763277700, 127.56616215954, 49.99835355923],
826 [0.96763277700, -118.88655355038, 104.80999268679],
827 [0.93414473304, 57.45970936772, 48.25215319837],
828 [0.93414473304, -65.40727491295, 105.35375377719],
829 [0.91283392233, -7.44595282122, 78.15764581783],
830 [0.94707580405, 104.60915509827, 55.31193580409],
831 [0.93414473304, 80.99730267312, 54.76115199685],
832 [0.94707580405, -103.48489724681, 117.20419496133],
833 [0.93414473304, -81.70704420208, 117.61263225760],
834 [0.96763277700, 177.01249724481, 94.82028624910],
835 [0.94707580405, 120.95099218291, 68.09258431123],
836 [0.94707580405, -124.68284654781, 123.01216425217],
837 [0.91283392233, 63.55063624099, 67.22559417048],
838 [0.91283392233, -60.14244247728, 124.41993488351],
839 [0.89101355615, 3.24673907449, 95.23589934712],
840 [0.94707580405, 159.76950549616, 103.16062846333],
841 [0.94707580405, 176.67628272662, 113.76522348900],
842 [0.93414473304, 126.09957137106, 86.74686532933],
843 [0.93414473304, -145.02422343268, 134.11887101442],
844 [0.89101355615, 57.91300118555, 86.58920929992],
845 [0.93414473304, 140.28861536852, 100.13164576895],
846 [0.89101355615, -39.13288508080, 136.87362683013],
847 [0.93414473304, -170.70512773844, 129.88331565772],
848 [0.87725649663, 22.02553079857, 104.22927014705],
849 [0.87725649663, 3.64766279262, 115.78931112286],
850 [0.87725649663, 42.98544557657, 100.79630030050],
851 [0.87725649663, -10.40714319556, 133.06349129256],
852 [0.91283392233, 120.95099218290, 105.72135909135],
853 [0.91283392233, -165.63023159008, 149.26595933447],
854 [0.87725649663, 63.55063624098, 106.37651081871],
855 [0.87725649663, -17.16251685320, 153.43250038610],
856 [0.91923195113, 35.84256660625, 119.73383216422],
857 [0.91923195113, 17.07546012197, 132.57772158490],
858 [0.89101355615, 104.60915509825, 119.07326263571],
859 [0.89101355615, 165.64893193935, 166.84748060496],
860 [0.87725649663, 80.99730267311, 119.57403949439],
861 [0.87725649663, 22.82692786820, 171.50871814279],
862 [0.91923195113, 58.27763841734, 125.89350994440],
863 [0.91923195113, 26.91255956918, 151.46518300649],
864 [0.87725649663, 93.75048586378, 137.84168437532],
865 [0.87725649663, 96.88648664222, 158.52127983275],
866 [0.91923195113, 63.43969099919, 145.35729477421]
869 [30,24,17,7,3,5,9,19,26,31],
871 [57,51,41,34,30,31,36,44,53,59],
874 [47,49,44,36,26,19,16,21,27,37],
877 [14,20,21,16,9,5,1,0,4,8],
880 [6,2,0,1,3,7,11,13,12,10],
883 [32,22,13,11,17,24,34,41,45,39],
885 [56,58,52,42,35,29,28,33,40,50],
887 [51,57,63,62,56,50,43,38,39,45],
890 [22,32,38,43,40,33,23,15,10,12],
893 [2,6,15,23,28,29,25,18,8,4],
896 [20,14,18,25,35,42,48,46,37,27],
1021 "augmented_truncated_tetrahedron",
1022 "Augmented Truncated Tetrahedron",
1025 "Polyhedron Database #109",
1027 [ 0.86350605182, -0.49544035708, 0.09431940974],
1028 [ 0.86350605182, 0.07622159340, 0.49854545146],
1029 [ 0.51343603081, -0.49544035708, -0.51201965285],
1030 [ 0.51343603081, 0.64788354387, 0.29643243060],
1031 [ 0.16336600980, 0.07622159340, -0.71413267372],
1032 [ 0.51343603081, -0.49544035708, 0.70065847233],
1033 [ 0.16336600980, 0.64788354387, -0.30990663199],
1034 [-0.18670401120, -0.49544035708, -0.51201965285],
1035 [-0.42008402521, 0.45732956038, -0.64676166676],
1036 [-0.18670401120, 0.64788354387, 0.29643243060],
1037 [-0.18670401120, -0.49544035708, 0.70065847233],
1038 [-0.53677403221, -0.49544035708, 0.09431940974],
1039 [-0.77015404622, -0.11433239009, -0.44464864590],
1040 [-0.53677403221, 0.07622159340, 0.49854545146],
1041 [-0.77015404622, 0.45732956038, -0.04042260417]
1044 [1.00000000000, -29.84523633110, 84.58785102731],
1045 [1.00000000000, 5.04441855310, 60.09618558877],
1046 [0.87820375202, -43.97810392352, 125.66398182365],
1047 [0.87820375202, 51.60380975674, 70.27268664848],
1048 [0.73653490082, 25.01232048431, 165.83248980473],
1049 [1.00000000000, -43.97810392352, 45.52014277060],
1050 [0.73653490082, 75.84769483407, 114.88276802804],
1051 [0.73653490082, -110.64864556054, 134.04105621432],
1052 [0.89661673452, 132.56929730208, 136.16486933020],
1053 [0.73653490082, 106.07567286245, 66.26738432360],
1054 [0.87820375202, -110.64864556054, 37.07649367132],
1055 [0.73653490082, -137.29310940924, 82.64259653599],
1056 [0.89661673452, -171.55588834533, 119.73032226169],
1057 [0.73653490082, 171.91806526131, 47.39971717089],
1058 [0.89661673452, 149.29749457184, 92.58396906195]
1107 "biaugmented_pentagonal_prism",
1108 "Biaugmented Pentagonal Prism",
1111 "Polyhedron Database #97",
1113 [-0.36369162410, -0.36369162410, -0.44830751692],
1114 [ 0.36369162410, -0.36369162410, -0.44830751692],
1115 [-0.58846540921, -0.36369162410, 0.24347506112],
1116 [-0.96524266869, 0.00000000000, -0.26135529559],
1117 [ 0.58846540921, -0.36369162410, 0.24347506112],
1118 [-0.00000000000, -0.36369162410, 0.67102020718],
1119 [ 0.96524266869, 0.00000000000, -0.26135529559],
1120 [-0.36369162410, 0.36369162410, -0.44830751692],
1121 [ 0.36369162410, 0.36369162410, -0.44830751692],
1122 [-0.58846540921, 0.36369162410, 0.24347506112],
1123 [ 0.58846540921, 0.36369162410, 0.24347506112],
1124 [-0.00000000000, 0.36369162410, 0.67102020718]
1127 [0.68229233075, -134.99999999999, 131.07609296051],
1128 [0.68229233075, -44.99999999999, 131.07609296050],
1129 [0.73337796576, -148.28252558853, 70.61031963181],
1130 [1.00000000000, 179.99999999999, 105.15049579085],
1131 [0.73337796576, -31.71747441145, 70.61031963179],
1132 [0.76324289442, -89.99999999999, 28.45760506532],
1133 [1.00000000000, 0.00000000000, 105.15049579083],
1134 [0.68229233075, 134.99999999998, 131.07609296050],
1135 [0.68229233075, 44.99999999999, 131.07609296049],
1136 [0.73337796576, 148.28252558853, 70.61031963181],
1137 [0.73337796576, 31.71747441146, 70.61031963179],
1138 [0.76324289442, 90.00000000001, 28.45760506531]
1182 "biaugmented_triangular_prism",
1183 "Biaugmented Triangular Prism",
1186 "Polyhedron Database #94",
1188 [ 0.53205720493, 0.53205720493, 0.43963660619],
1189 [ 0.91766293548, 0.00000000000, -0.39735970712],
1190 [ 0.53205720493, -0.53205720493, 0.43963660619],
1191 [-0.00000000000, 0.53205720493, -0.48191350527],
1192 [-0.53205720493, 0.53205720493, 0.43963660619],
1193 [ 0.00000000000, -0.53205720493, -0.48191350527],
1194 [-0.53205720493, -0.53205720493, 0.43963660619],
1195 [-0.91766293548, 0.00000000000, -0.39735970712]
1198 [0.87146433325, 45.00000000000, 59.70313904049],
1199 [1.00000000000, 0.00000000000, 113.41322444636],
1200 [0.87146433325, -45.00000000000, 59.70313904050],
1201 [0.71786175262, 90.00000000000, 132.16886918696],
1202 [0.87146433325, 135.00000000000, 59.70313904050],
1203 [0.71786175262, -89.99999999998, 132.16886918696],
1204 [0.87146433325, -135.00000000000, 59.70313904050],
1205 [1.00000000000, 179.99999999998, 113.41322444637]
1241 "biaugmented_truncated_cube",
1242 "Biaugmented Truncated Cube",
1245 "Polyhedron Database #111",
1247 [-0.59153329257, -0.24502111238, 0.59153329257],
1248 [-0.24502111238, -0.59153329257, 0.59153329257],
1249 [-0.59153329257, 0.24502111238, 0.59153329257],
1250 [-0.93804547277, -0.00000000000, 0.34651218019],
1251 [ 0.24502111238, -0.59153329257, 0.59153329257],
1252 [-0.24502111238, 0.59153329257, 0.59153329257],
1253 [-0.59153329257, -0.59153329257, 0.24502111238],
1254 [ 0.59153329257, -0.24502111238, 0.59153329257],
1255 [ 0.24502111238, 0.59153329257, 0.59153329257],
1256 [-0.93804547277, -0.34651218019, 0.00000000000],
1257 [ 0.59153329257, 0.24502111238, 0.59153329257],
1258 [-0.59153329257, 0.59153329257, 0.24502111238],
1259 [-0.93804547277, 0.34651218019, 0.00000000000],
1260 [ 0.59153329257, -0.59153329257, 0.24502111238],
1261 [-0.59153329257, -0.59153329257, -0.24502111238],
1262 [ 0.93804547277, 0.00000000000, 0.34651218019],
1263 [-0.93804547277, 0.00000000000, -0.34651218019],
1264 [ 0.59153329257, 0.59153329257, 0.24502111238],
1265 [-0.59153329257, 0.59153329257, -0.24502111238],
1266 [ 0.93804547277, -0.34651218019, -0.00000000000],
1267 [ 0.59153329257, -0.59153329257, -0.24502111238],
1268 [-0.59153329257, -0.24502111238, -0.59153329257],
1269 [ 0.93804547277, 0.34651218019, -0.00000000000],
1270 [-0.24502111238, -0.59153329257, -0.59153329257],
1271 [-0.59153329257, 0.24502111238, -0.59153329257],
1272 [ 0.59153329257, 0.59153329257, -0.24502111238],
1273 [ 0.24502111238, -0.59153329257, -0.59153329257],
1274 [-0.24502111238, 0.59153329257, -0.59153329257],
1275 [ 0.93804547277, 0.00000000000, -0.34651218019],
1276 [ 0.59153329257, -0.24502111238, -0.59153329257],
1277 [ 0.24502111238, 0.59153329257, -0.59153329257],
1278 [ 0.59153329257, 0.24502111238, -0.59153329257]
1281 [0.87169869677, -157.49999999998, 47.26579039909],
1282 [0.87169869677, -112.49999999999, 47.26579039910],
1283 [0.87169869677, 157.49999999999, 47.26579039909],
1284 [1.00000000000, -179.99999999998, 69.72586777264],
1285 [0.87169869677, -67.49999999998, 47.26579039910],
1286 [0.87169869677, 112.49999999999, 47.26579039909],
1287 [0.87169869677, -134.99999999999, 73.67505006310],
1288 [0.87169869677, -22.50000000000, 47.26579039911],
1289 [0.87169869677, 67.49999999999, 47.26579039909],
1290 [1.00000000000, -159.72586777263, 89.99999999999],
1291 [0.87169869677, 22.49999999999, 47.26579039910],
1292 [0.87169869677, 135.00000000000, 73.67505006309],
1293 [1.00000000000, 159.72586777264, 89.99999999998],
1294 [0.87169869677, -44.99999999999, 73.67505006310],
1295 [0.87169869677, -134.99999999999, 106.32494993689],
1296 [1.00000000000, 0.00000000000, 69.72586777265],
1297 [1.00000000000, 179.99999999999, 110.27413222734],
1298 [0.87169869677, 45.00000000000, 73.67505006310],
1299 [0.87169869677, 135.00000000000, 106.32494993688],
1300 [1.00000000000, -20.27413222735, 90.00000000001],
1301 [0.87169869677, -44.99999999999, 106.32494993690],
1302 [0.87169869677, -157.50000000000, 132.73420960089],
1303 [1.00000000000, 20.27413222736, 90.00000000000],
1304 [0.87169869677, -112.50000000000, 132.73420960089],
1305 [0.87169869677, 157.49999999999, 132.73420960088],
1306 [0.87169869677, 45.00000000000, 106.32494993689],
1307 [0.87169869677, -67.50000000000, 132.73420960090],
