omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[utility_pipe] Rigid steel conduit; rsc; heavy wall. More...
Files | |
file | utility_pipe_rsc.scad |
[utility_pipe] Rigid steel conduit; rsc; heavy wall. | |
Variables | |
dtc_structural_utility_pipe_rsc | |
dtr_structural_utility_pipe_rsc | |
[utility_pipe] Rigid steel conduit; rsc; heavy wall.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/structural/utility_pipe_rsc.scad>; |
Rigid steel conduit table
idx | nominal size (ns) | nominal size (ns_mm) | outside diameter (od_in) | outside diameter (od_mm) | internal diameter (id_in) | internal diameter (id_mm) |
---|---|---|---|---|---|---|
0 | 3/8 | 10 | 0.675 | 0.673228 | 0.493 | 0.492126 |
1 | 1/2 | 15 | 0.84 | 0.838583 | 0.632 | 0.629921 |
2 | 3/4 | 20 | 1.05 | 1.05118 | 0.836 | 0.838583 |
3 | 1 | 25 | 1.315 | 1.31496 | 1.063 | 1.06299 |
4 | 1-1/4 | 32 | 1.66 | 1.66142 | 1.394 | 1.3937 |
5 | 1-1/2 | 40 | 1.9 | 1.90157 | 1.624 | 1.62598 |
6 | 2 | 50 | 2.375 | 2.37402 | 2.083 | 2.08268 |
7 | 2-1/2 | 60 | 2.875 | 2.87402 | 2.489 | 2.48819 |
8 | 3 | 80 | 3.5 | 3.5 | 3.09 | 3.09055 |
9 | 3-1/2 | 90 | 4 | 4 | 3.57 | 3.57087 |
10 | 4 | 100 | 1.5 | 4.5 | 4.05 | 4.05118 |
11 | 5 | 125 | 5.563 | 5.56299 | 5.073 | 5.0748 |
12 | 6 | 150 | 6.625 | 6.62598 | 6.093 | 6.09449 |
length_unit_base="in"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
rsc |
heavy wall |
dtc_structural_utility_pipe_rsc |
<map> rsc structural data table columns map.
Definition at line 281 of file utility_pipe_rsc.scad.
dtr_structural_utility_pipe_rsc |
<table> rsc structural data table rows.
Definition at line 293 of file utility_pipe_rsc.scad.