omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[utility_pipe] Iron pipe; ip; steel. More...
Files | |
file | utility_pipe_ip.scad |
[utility_pipe] Iron pipe; ip; steel. | |
Variables | |
dtc_structural_utility_pipe_ip | |
dtr_structural_utility_pipe_ip | |
[utility_pipe] Iron pipe; ip; steel.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/structural/utility_pipe_ip.scad>; |
Iron pipe table
idx | nominal size (ns) | nominal size (ns_mm) | outside diameter (od_in) | outside diameter (od_mm) | wall thickness schedule 40 (t_40) | wall thickness schedule 40 (t_80) | wall thickness schedule 40 (t_160) | wall thickness schedule 40 (t_xx) |
---|---|---|---|---|---|---|---|---|
0 | 1/2 | 15 | 0.84 | 0.826772 | 0.109 | 0.147 | 0.187 | 0.294 |
1 | 3/4 | 20 | 1.05 | 1.06299 | 0.113 | 0.154 | 0.218 | 0.308 |
2 | 1 | 25 | 1.315 | 1.29921 | 0.133 | 0.179 | 0.25 | 0.358 |
3 | 1-1/4 | 32 | 1.66 | 1.65354 | 0.14 | 0.191 | 0.25 | 0.382 |
4 | 1-1/2 | 40 | 1.9 | 1.90157 | 0.145 | 0.2 | 0.281 | 0.4 |
5 | 2 | 50 | 2.375 | 2.37402 | 0.154 | 0.218 | 0.343 | 0.436 |
6 | 2-1/2 | 65 | 2.875 | 2.87402 | 0.203 | 0.276 | 0.375 | 0.552 |
7 | 3 | 80 | 3.5 | 3.50394 | 0.216 | 0.3 | 0.438 | 0.6 |
8 | 3-1/2 | 90 | 4 | 4.01575 | 0.216 | 0.3 | undef | undef |
9 | 4 | 100 | 4.5 | 4.48819 | 0.237 | 0.337 | 0.531 | 0.674 |
10 | 5 | 125 | 5.563 | 5.55118 | 0.258 | 0.375 | 0.625 | 0.75 |
11 | 6 | 150 | 6.625 | 6.61417 | 0.28 | 0.432 | 0.718 | 0.864 |
12 | 8 | 200 | 8.625 | 8.62205 | 0.322 | 0.5 | 0.875 | 0.906 |
13 | 10 | 250 | 10.75 | 10.748 | 0.365 | 0.593 | 1.125 | undef |
14 | 12 | 300 | 12.75 | 12.7559 | 0.406 | 0.687 | 1.312 | undef |
15 | 14 | 350 | 14 | 14.0157 | 0.438 | 0.75 | 1.406 | undef |
16 | 16 | 400 | 16 | 15.9843 | 0.5 | 0.843 | 1.596 | undef |
17 | 18 | 450 | 18 | 17.9921 | 0.562 | 0.937 | 1.781 | undef |
18 | 20 | 500 | 20 | 20 | 0.593 | 0.937 | 1.968 | undef |
19 | 24 | 600 | 24 | 24.0157 | 0.687 | 1.218 | 2.343 | undef |
length_unit_base="in"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ip |
steel |
dtc_structural_utility_pipe_ip |
<map> ip structural data table columns map.
Definition at line 281 of file utility_pipe_ip.scad.
dtr_structural_utility_pipe_ip |
<table> ip structural data table rows.
Definition at line 295 of file utility_pipe_ip.scad.