omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[utility_pipe] Electrical metalic conduit; emt; thin wall. More...
Files | |
file | utility_pipe_emt.scad |
[utility_pipe] Electrical metalic conduit; emt; thin wall. | |
Variables | |
dtc_structural_utility_pipe_emt | |
dtr_structural_utility_pipe_emt | |
[utility_pipe] Electrical metalic conduit; emt; thin wall.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/structural/utility_pipe_emt.scad>; |
Electrical metalic conduit table
idx | nominal size (ns) | nominal size (ns_mm) | outside diameter (od_in) | outside diameter (od_mm) | internal diameter (id_in) | internal diameter (id_mm) |
---|---|---|---|---|---|---|
0 | 3/8 | 10 | 0.577 | 0.57874 | 0.493 | 0.492126 |
1 | 1/2 | 16 | 0.706 | 0.704724 | 0.622 | 0.622047 |
2 | 3/4 | 21 | 0.992 | 0.92126 | 0.824 | 0.822835 |
3 | 1 | 27 | 1.163 | 1.16142 | 1.049 | 1.04724 |
4 | 1-1/4 | 35 | 1.51 | 1.51181 | 1.38 | 1.38189 |
5 | 1-1/2 | 41 | 1.74 | 1.74016 | 1.61 | 1.61024 |
6 | 2 | 53 | 2.197 | 2.19685 | 2.067 | 2.06693 |
7 | 2-1/2 | 63 | 2.875 | 2.87402 | 2.731 | 2.73228 |
8 | 3 | 78 | 3.5 | 3.5 | 3.356 | 3.35433 |
9 | 3-1/2 | 91 | 4 | 4 | 3.834 | 3.83465 |
10 | 4 | 103 | 4.5 | 4.5 | 4.334 | 4.33465 |
length_unit_base="in"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
emt |
thin wall |
dtc_structural_utility_pipe_emt |
<map> emt structural data table columns map.
Definition at line 281 of file utility_pipe_emt.scad.
dtr_structural_utility_pipe_emt |
<table> emt structural data table rows.
Definition at line 293 of file utility_pipe_emt.scad.