omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/bolts] Carriage bolts, short neck; ISO 8678; DIN 603. More...
Files | |
file | iso_8678.scad |
[metric/bolts] Carriage bolts, short neck; ISO 8678; DIN 603. | |
Variables | |
dtc_fastener_metric_bolts_iso_8678 | |
dtr_fastener_metric_bolts_iso_8678 | |
[metric/bolts] Carriage bolts, short neck; ISO 8678; DIN 603.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_8678.scad>; |
Carriage bolts, short neck table
idx | nominal size (ns) | thread pitch (tp) | square width across flats (o_max) | square width across flats (o_min) | square width across corners (c_min) | square depth (p_max) | square depth (p_min) | head diameter (a_max) | bearing surface diameter under head (b_min) | head height (h_max) | head height (h_min) | thread length (l1_ref) | thread length (l2_ref) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M6 | 1 | 6.48 | 5.88 | 7.64 | 3 | 2.4 | 14.2 | 12.2 | 3.6 | 3 | 18 | undef |
1 | M8 | 1.25 | 8.58 | 7.85 | 10.2 | 3 | 2.4 | 18 | 15.8 | 4.8 | 4 | 22 | 28 |
2 | M10 | 1.5 | 10.58 | 9.85 | 12.8 | 4 | 3.2 | 22.3 | 19.6 | 5.8 | 5 | 26 | 32 |
3 | M12 | 1.75 | 12.7 | 11.82 | 15.37 | 4 | 3.2 | 26.6 | 23.8 | 6.8 | 6 | 30 | 36 |
4 | M16 | 2 | 16.7 | 15.82 | 20.57 | 5 | 4.2 | 35 | 31.9 | 8.9 | 8 | 38 | 44 |
5 | M20 | 2.5 | 20.84 | 19.79 | 25.73 | 5 | 4.2 | 43 | 39.9 | 10.9 | 10 | 46 | 52 |
l1_ref for [L<=125]; l2_ref for[L>125 & L<=200]
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 8678 |
DIN 603 |
ISO 8678:1988 |
dtc_fastener_metric_bolts_iso_8678 |
<map> ISO 8678 fastener data table columns map.
Definition at line 273 of file iso_8678.scad.
dtr_fastener_metric_bolts_iso_8678 |
<table> ISO 8678 fastener data table rows.
Definition at line 292 of file iso_8678.scad.