![]() |
omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/bolts] Carriage bolts; ISO 8677; DIN 603. More...
Files | |
file | iso_8677.scad |
[metric/bolts] Carriage bolts; ISO 8677; DIN 603. | |
Variables | |
dtc_fastener_metric_bolts_iso_8677 | |
dtr_fastener_metric_bolts_iso_8677 | |
[metric/bolts] Carriage bolts; ISO 8677; DIN 603.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_8677.scad>; |
Carriage bolts table
idx | nominal size (ns) | thread pitch (tp) | square width across flats (o_max) | square width across flats (o_min) | square width across corners (c_min) | square depth (p_max) | square depth (p_min) | head diameter (a_max) | head diameter (a_min) | head height (h_max) | head height (h_min) | thread length (l1_ref) | thread length (l2_ref) | thread length (l3_ref) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M5 | 0.8 | 5.48 | 4.52 | 5.9 | 4.1 | 2.9 | 13 | 11.9 | 3.1 | 2.5 | 16 | undef | undef |
1 | M6 | 1 | 6.48 | 5.52 | 7.2 | 4.6 | 3.4 | 16 | 14.9 | 3.6 | 3 | 18 | undef | undef |
2 | M8 | 1.25 | 8.58 | 7.42 | 9.6 | 5.6 | 4.4 | 20 | 18.7 | 4.8 | 4 | 22 | 28 | undef |
3 | M10 | 1.5 | 10.58 | 9.42 | 12.2 | 6.6 | 5.4 | 24 | 22.7 | 5.8 | 5 | 26 | 32 | undef |
4 | M12 | 1.75 | 12.7 | 11.3 | 14.7 | 8.8 | 7.2 | 30 | 28.7 | 6.8 | 6 | 30 | 36 | undef |
5 | M16 | 2 | 16.7 | 15.3 | 19.9 | 12.9 | 11.1 | 38 | 36.4 | 8.9 | 8 | 38 | 44 | 57 |
6 | M20 | 2.5 | 20.84 | 19.16 | 24.9 | 15.9 | 14.1 | 46 | 44.4 | 10.9 | 10 | 46 | 52 | 65 |
l1_ref for [L<=125]; l2_ref for[L>125 & L<=200]; l3_ref for [L>200]
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 8677 |
DIN 603 |
fasteners.eu |
dtc_fastener_metric_bolts_iso_8677 |
<map> ISO 8677 fastener data table columns map.
Definition at line 273 of file iso_8677.scad.
dtr_fastener_metric_bolts_iso_8677 |
<table> ISO 8677 fastener data table rows.
Definition at line 293 of file iso_8677.scad.