omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/screws] Button head socket cap screws; ISO 7380; DIN EN ISO 7380-1. More...
Files | |
file | iso_7380.scad |
[metric/screws] Button head socket cap screws; ISO 7380; DIN EN ISO 7380-1. | |
Variables | |
dtc_fastener_metric_screws_iso_7380 | |
dtr_fastener_metric_screws_iso_7380 | |
[metric/screws] Button head socket cap screws; ISO 7380; DIN EN ISO 7380-1.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_7380.scad>; |
Button head socket cap screws table
idx | nominal size (ns) | thread pitch (tp) | head diameter (a_max) | head diameter (a_min) | head height (h_max) | head height (h_min) | socket size across the corners (c_min) | socket size across the flats (j_max) | socket size across the flats (j_min) | key engagement (t_min) | wall thickness (w_min) | unthreaded section under the head (s_max) | unthreaded section under the head (s_min) | fillet transition diameter (f_max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M3 | 0.5 | 5.7 | 5.4 | 1.65 | 1.4 | 2.3 | 2.045 | 2.02 | 1.04 | 0.2 | 1 | 0.5 | 3.6 |
1 | M4 | 0.7 | 7.6 | 7.24 | 2.2 | 1.95 | 2.87 | 2.56 | 2.52 | 1.3 | 0.3 | 1.4 | 0.7 | 4.7 |
2 | M5 | 0.8 | 9.5 | 9.14 | 2.75 | 2.5 | 3.44 | 3.071 | 3.02 | 1.56 | 0.38 | 1.6 | 0.8 | 5.7 |
3 | M6 | 1 | 10.5 | 10.07 | 3.3 | 3 | 4.58 | 4.084 | 4.02 | 2.08 | 0.74 | 2 | 1 | 6.8 |
4 | M8 | 1.25 | 14 | 13.57 | 4.4 | 4.1 | 5.72 | 5.084 | 5.02 | 2.6 | 1.05 | 2.5 | 1.25 | 9.2 |
5 | M10 | 1.5 | 17.5 | 17.07 | 5.5 | 5.2 | 6.86 | 6.095 | 6.02 | 3.12 | 1.45 | 3 | 1.5 | 11.2 |
6 | M12 | 1.75 | 21 | 20.48 | 6.6 | 6.24 | 9.15 | 8.115 | 8.025 | 4.16 | 1.63 | 3.5 | 1.75 | 14.2 |
7 | M16 | 2 | 28 | 27.48 | 8.8 | 8.44 | 11.43 | 10.115 | 10.025 | 5.2 | 2.25 | 4 | 2 | 18.2 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 7380 |
DIN EN ISO 7380-1 |
fasteners.eu |
dtc_fastener_metric_screws_iso_7380 |
<map> ISO 7380 fastener data table columns map.
Definition at line 273 of file iso_7380.scad.
dtr_fastener_metric_screws_iso_7380 |
<table> ISO 7380 fastener data table rows.
Definition at line 293 of file iso_7380.scad.