omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/washers] Standard flat washer, wider outer diameter; ISO 7093; DIN 9021. More...
Files | |
file | iso_7093.scad |
[metric/washers] Standard flat washer, wider outer diameter; ISO 7093; DIN 9021. | |
Variables | |
dtc_fastener_metric_washers_iso_7093 | |
dtr_fastener_metric_washers_iso_7093 | |
[metric/washers] Standard flat washer, wider outer diameter; ISO 7093; DIN 9021.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_7093.scad>; |
Standard flat washer, wider outer diameter table
idx | nominal size (ns) | internal diameter (id_max) | internal diameter (id_min) | outside diameter (od_max) | outside diameter (od_min) | thickness (t_max) | thickness (t_min) |
---|---|---|---|---|---|---|---|
0 | 3 | 3.38 | 3.2 | 9 | 8.64 | 0.9 | 0.7 |
1 | 3.5 | 3.88 | 3.7 | 11 | 10.57 | 0.9 | 0.7 |
2 | 4 | 4.48 | 4.3 | 12 | 11.57 | 1.1 | 0.9 |
3 | 5 | 5.48 | 5.3 | 15 | 14.57 | 1.4 | 1 |
4 | 6 | 6.62 | 6.4 | 18 | 17.57 | 1.8 | 1.4 |
5 | 8 | 8.62 | 8.4 | 24 | 23.48 | 2.2 | 1.8 |
6 | 10 | 10.77 | 10.5 | 30 | 29.48 | 2.7 | 2.3 |
7 | 12 | 13.27 | 13 | 37 | 36.38 | 3.3 | 2.7 |
8 | 14 | 15.27 | 15 | 44 | 43.38 | 3.3 | 2.7 |
9 | 16 | 17.27 | 17 | 50 | 49.38 | 3.3 | 2.7 |
10 | 20 | 22.52 | 22 | 60 | 58.1 | 4.6 | 3.4 |
11 | 24 | 26.84 | 26 | 72 | 70.1 | 6 | 4 |
12 | 30 | 34 | 33 | 92 | 89.8 | 7 | 5 |
13 | 36 | 40 | 39 | 110 | 107.8 | 9.2 | 6.8 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 7093 |
DIN 9021 |
fasteners.eu |
dtc_fastener_metric_washers_iso_7093 |
<map> ISO 7093 fastener data table columns map.
Definition at line 283 of file iso_7093.scad.
dtr_fastener_metric_washers_iso_7093 |
<table> ISO 7093 fastener data table rows.
Definition at line 296 of file iso_7093.scad.