omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/washers] Standard flat washer; ISO 7089; DIN 125 A. More...
Files | |
file | iso_7089.scad |
[metric/washers] Standard flat washer; ISO 7089; DIN 125 A. | |
Variables | |
dtc_fastener_metric_washers_iso_7089 | |
dtr_fastener_metric_washers_iso_7089 | |
[metric/washers] Standard flat washer; ISO 7089; DIN 125 A.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_7089.scad>; |
Standard flat washer table
idx | nominal size (ns) | internal diameter (id_max) | internal diameter (id_min) | outside diameter (od_max) | outside diameter (od_min) | thickness (t_max) | thickness (t_min) |
---|---|---|---|---|---|---|---|
0 | 1.6 | 1.84 | 1.7 | 4 | 3.7 | 0.35 | 0.25 |
1 | 2 | 2.34 | 2.2 | 5 | 4.7 | 0.35 | 0.25 |
2 | 2.5 | 2.84 | 2.7 | 6 | 5.7 | 0.55 | 0.45 |
3 | 3 | 3.38 | 3.2 | 7 | 6.64 | 0.55 | 0.45 |
4 | 3.5 | 3.88 | 3.7 | 8 | 7.64 | 0.55 | 0.45 |
5 | 4 | 4.48 | 4.3 | 9 | 8.64 | 0.9 | 0.7 |
6 | 5 | 5.48 | 5.3 | 10 | 9.64 | 1.1 | 0.9 |
7 | 6 | 6.62 | 6.4 | 12 | 11.57 | 1.8 | 1.4 |
8 | 8 | 8.62 | 8.4 | 16 | 15.57 | 1.8 | 1.4 |
9 | 10 | 10.77 | 10.5 | 20 | 19.48 | 2.2 | 1.8 |
10 | 12 | 13.27 | 13 | 24 | 23.48 | 2.7 | 2.3 |
11 | 14 | 15.27 | 15 | 28 | 27.48 | 2.7 | 2.3 |
12 | 16 | 17.27 | 17 | 30 | 29.48 | 3.3 | 2.7 |
13 | 20 | 21.33 | 21 | 37 | 36.38 | 3.3 | 2.7 |
14 | 24 | 25.33 | 25 | 44 | 43.38 | 4.3 | 3.7 |
15 | 30 | 31.39 | 31 | 56 | 55.26 | 4.3 | 3.7 |
16 | 36 | 37.62 | 37 | 66 | 64.8 | 5.6 | 4.4 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 7089 |
DIN 125 A |
fasteners.eu |
dtc_fastener_metric_washers_iso_7089 |
<map> ISO 7089 fastener data table columns map.
Definition at line 283 of file iso_7089.scad.
dtr_fastener_metric_washers_iso_7089 |
<table> ISO 7089 fastener data table rows.
Definition at line 296 of file iso_7089.scad.