omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/screws] Phillips flat head machine screws; ISO 7046-1p; DIN 965. More...
Files | |
file | iso_7046_1p.scad |
[metric/screws] Phillips flat head machine screws; ISO 7046-1p; DIN 965. | |
Variables | |
dtc_fastener_metric_screws_iso_7046_1p | |
dtr_fastener_metric_screws_iso_7046_1p | |
[metric/screws] Phillips flat head machine screws; ISO 7046-1p; DIN 965.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_7046_1p.scad>; |
Phillips flat head machine screws table
idx | nominal size (ns) | thread pitch (tp) | head diameter (a_max) | head diameter (a_min) | head height (h_max) | recess diameter (m_ref) | recess penetration (g_max) | recess penetration (g_min) | thread runout (u_max) | phillips driver size (t) |
---|---|---|---|---|---|---|---|---|---|---|
0 | M1.6 | 0.35 | 3 | 2.7 | 1 | 1.6 | 0.9 | 0.6 | 0.7 | undef |
1 | M2 | 0.4 | 3.8 | 3.5 | 1.2 | 1.9 | 1.2 | 0.9 | 0.8 | undef |
2 | M2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 2.9 | 1.8 | 1.4 | 0.9 | 1 |
3 | M3 | 0.5 | 5.5 | 5.2 | 1.65 | 3.2 | 2.1 | 1.7 | 1 | 1 |
4 | M4 | 0.7 | 8.4 | 8.04 | 2.7 | 4.6 | 2.6 | 2.1 | 1.4 | 2 |
5 | M5 | 0.8 | 9.3 | 8.94 | 2.7 | 5.2 | 3.2 | 2.7 | 1.6 | 2 |
6 | M6 | 1 | 11.3 | 10.87 | 3.3 | 6.8 | 3.5 | 3 | 2 | 3 |
7 | M8 | 1.25 | 15.8 | 15.37 | 4.65 | 8.9 | 4.6 | 4 | 2.5 | 4 |
8 | M10 | 1.5 | 18.3 | 17.78 | 5 | 10 | 5.7 | 5.1 | 3 | 4 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 7046-1p |
DIN 965 |
ISO 7046-1 |
fasteners.eu |
dtc_fastener_metric_screws_iso_7046_1p |
<map> ISO 7046-1p fastener data table columns map.
Definition at line 275 of file iso_7046_1p.scad.
dtr_fastener_metric_screws_iso_7046_1p |
<table> ISO 7046-1p fastener data table rows.
Definition at line 291 of file iso_7046_1p.scad.