omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/screws] Socket cap screws; ISO 4762; DIN 912. More...
Files | |
file | iso_4762.scad |
[metric/screws] Socket cap screws; ISO 4762; DIN 912. | |
Variables | |
dtc_fastener_metric_screws_iso_4762 | |
dtr_fastener_metric_screws_iso_4762 | |
[metric/screws] Socket cap screws; ISO 4762; DIN 912.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_4762.scad>; |
Socket cap screws table
idx | nominal size (ns) | thread pitch (tp) | body diameter (d_max) | body diameter (d_min) | head diameter (h_max) | head diameter (h_min) | head height (k_max) | head height (k_min) | top chamfer or radius (c_max) | fillet transition diameter (f_max) | socket size across the flats (s_max) | socket size across the flats (s_min) | socket size across the corners (e_min) | key engagement (t_min) | wall thickness (w_min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M1.6 | 0.35 | 1.6 | 1.46 | 3.14 | 2.86 | 1.6 | 1.46 | 0.16 | 2 | 1.545 | 1.52 | 1.73 | 0.7 | 0.55 |
1 | M2 | 0.4 | 2 | 1.86 | 3.98 | 3.62 | 2 | 1.86 | 0.2 | 2.6 | 1.545 | 1.52 | 1.73 | 1 | 0.55 |
2 | M2.5 | 0.45 | 2.5 | 2.36 | 4.68 | 4.32 | 2.5 | 2.36 | 0.25 | 3.1 | 2.045 | 2.02 | 2.3 | 1.1 | 0.85 |
3 | M3 | 0.5 | 3 | 2.86 | 5.68 | 5.32 | 3 | 2.86 | 0.3 | 3.6 | 2.56 | 2.52 | 2.87 | 1.3 | 1.15 |
4 | M4 | 0.7 | 4 | 3.82 | 7.22 | 6.78 | 4 | 3.82 | 0.4 | 4.7 | 3.071 | 3.02 | 3.44 | 2 | 1.4 |
5 | M5 | 0.8 | 5 | 4.82 | 8.72 | 8.28 | 5 | 4.82 | 0.5 | 5.7 | 4.084 | 4.02 | 4.58 | 2.5 | 1.9 |
6 | M6 | 1 | 6 | 5.82 | 10.22 | 9.78 | 6 | 5.7 | 0.6 | 6.8 | 5.084 | 5.02 | 5.72 | 3 | 2.3 |
7 | M8 | 1.25 | 8 | 7.78 | 13.27 | 12.73 | 8 | 7.64 | 0.8 | 9.2 | 6.095 | 6.02 | 6.86 | 4 | 3.3 |
8 | M10 | 1.5 | 10 | 9.78 | 16.27 | 15.73 | 10 | 9.64 | 1 | 11.2 | 8.115 | 8.025 | 9.15 | 5 | 4 |
9 | M12 | 1.75 | 12 | 11.73 | 18.27 | 17.73 | 12 | 11.57 | 1.2 | 13.7 | 10.115 | 10.025 | 11.43 | 6 | 4.8 |
10 | M16 | 2 | 16 | 15.73 | 24.33 | 23.67 | 16 | 15.57 | 1.6 | 17.7 | 14.142 | 14.032 | 16 | 8 | 6.8 |
11 | M20 | 2.5 | 20 | 19.67 | 30.33 | 29.67 | 20 | 19.48 | 2 | 22.4 | 17.23 | 17.05 | 19.44 | 10 | 8.6 |
12 | M24 | 3 | 24 | 23.67 | 36.39 | 35.61 | 24 | 23.48 | 2.4 | 26.4 | 19.275 | 19.065 | 21.73 | 12 | 10.4 |
13 | M30 | 3.5 | 30 | 29.67 | 45.39 | 44.61 | 30 | 29.48 | 3 | 33.4 | 22.275 | 22.065 | 25.15 | 15.5 | 13.1 |
14 | M36 | 4 | 36 | 35.61 | 54.46 | 53.54 | 36 | 35.38 | 3.6 | 39.4 | 27.275 | 27.065 | 30.85 | 19 | 15.3 |
15 | M42 | 4.5 | 42 | 41.61 | 63.46 | 62.54 | 42 | 41.38 | 4.2 | 45.6 | 32.33 | 32.08 | 36.57 | 24 | 16.3 |
16 | M48 | 5 | 48 | 47.61 | 72.46 | 71.54 | 48 | 47.38 | 4.8 | 52.6 | 36.33 | 36.08 | 41.13 | 28 | 17.5 |
17 | M56 | 5.5 | 56 | 55.54 | 84.54 | 83.46 | 56 | 55.26 | 5.6 | 63 | 41.33 | 41.08 | 46.83 | 34 | 19 |
18 | M64 | 6 | 64 | 63.54 | 96.54 | 95.46 | 64 | 63.26 | 6.4 | 71 | 46.33 | 46.08 | 52.53 | 38 | 22 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 4762 |
DIN 912 |
ISO 4762 |
fasteners.eu |
dtc_fastener_metric_screws_iso_4762 |
<map> ISO 4762 fastener data table columns map.
Definition at line 275 of file iso_4762.scad.
dtr_fastener_metric_screws_iso_4762 |
<table> ISO 4762 fastener data table rows.
Definition at line 296 of file iso_4762.scad.