omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon jam nut; ISO 4035; DIN 439 B, CSN 021403, UNI 5589, EU 24035. More...
Files | |
file | iso_4035.scad |
[metric/nuts] Hexagon jam nut; ISO 4035; DIN 439 B, CSN 021403, UNI 5589, EU 24035. | |
Variables | |
dtc_fastener_metric_nuts_iso_4035 | |
dtr_fastener_metric_nuts_iso_4035 | |
[metric/nuts] Hexagon jam nut; ISO 4035; DIN 439 B, CSN 021403, UNI 5589, EU 24035.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_4035.scad>; |
Hexagon jam nut table
idx | nominal size (ns) | thread pitch (tp) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) |
---|---|---|---|---|---|---|---|
0 | M1.6 | 0.35 | 3.2 | 3.02 | 3.41 | 1 | 0.75 |
1 | M2 | 0.4 | 4 | 3.82 | 4.32 | 1.2 | 0.95 |
2 | M2.5 | 0.45 | 5 | 4.82 | 5.45 | 1.6 | 1.35 |
3 | M3 | 0.5 | 5.5 | 5.32 | 6.01 | 1.8 | 1.55 |
4 | M4 | 0.7 | 7 | 6.78 | 7.66 | 2.2 | 1.95 |
5 | M5 | 0.8 | 8 | 7.78 | 8.79 | 2.7 | 2.45 |
6 | M6 | 1 | 10 | 9.78 | 11.05 | 3.2 | 2.9 |
7 | M8 | 1.25 | 13 | 12.73 | 14.38 | 4 | 3.7 |
8 | M10 | 1.5 | 16 | 15.73 | 17.77 | 5 | 4.7 |
9 | M12 | 1.75 | 18 | 17.73 | 20.03 | 6 | 5.7 |
10 | M14 | 2 | 21 | 20.67 | 23.35 | 7 | 6.42 |
11 | M16 | 2 | 24 | 23.67 | 26.75 | 8 | 7.42 |
12 | M20 | 2.5 | 30 | 29.16 | 32.95 | 10 | 9.1 |
13 | M24 | 3 | 36 | 35 | 39.55 | 12 | 10.9 |
14 | M30 | 3.5 | 46 | 45 | 50.85 | 15 | 13.9 |
15 | M36 | 4 | 55 | 53.8 | 60.79 | 18 | 16.9 |
16 | M42 | 4.5 | 65 | 63.1 | 71.3 | 21 | 19.7 |
17 | M48 | 5 | 75 | 73.1 | 82.6 | 24 | 22.7 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 4035 |
DIN 439 B, CSN 021403, UNI 5589, EU 24035 |
ISO 4035 |
fasterner.eu |
dtc_fastener_metric_nuts_iso_4035 |
<map> ISO 4035 fastener data table columns map.
Definition at line 285 of file iso_4035.scad.
dtr_fastener_metric_nuts_iso_4035 |
<table> ISO 4035 fastener data table rows.
Definition at line 298 of file iso_4035.scad.