omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon nuts style 2; ISO 4033; DIN EN ISO. More...
Files | |
file | iso_4033.scad |
[metric/nuts] Hexagon nuts style 2; ISO 4033; DIN EN ISO. | |
Variables | |
dtc_fastener_metric_nuts_iso_4033 | |
dtr_fastener_metric_nuts_iso_4033 | |
[metric/nuts] Hexagon nuts style 2; ISO 4033; DIN EN ISO.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_4033.scad>; |
Hexagon nuts style 2 table
idx | nominal size (ns) | thread pitch (tp) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) |
---|---|---|---|---|---|---|---|
0 | M5 | 0.8 | 8 | 7.78 | 8.79 | 5.1 | 4.8 |
1 | M6 | 1 | 10 | 9.78 | 11.05 | 5.7 | 5.4 |
2 | M8 | 1.25 | 13 | 12.73 | 14.38 | 7.5 | 7.14 |
3 | M10 | 1.5 | 16 | 15.73 | 17.77 | 9.3 | 8.94 |
4 | M12 | 1.75 | 18 | 17.73 | 20.03 | 12 | 11.57 |
5 | M14 | 2 | 21 | 20.67 | 23.35 | 14.1 | 13.4 |
6 | M16 | 2 | 24 | 23.67 | 26.75 | 16.4 | 15.7 |
7 | M20 | 2.5 | 30 | 29.16 | 32.95 | 20.3 | 19 |
8 | M24 | 3 | 36 | 35 | 39.55 | 23.9 | 22.6 |
9 | M30 | 3.5 | 46 | 45 | 50.85 | 28.6 | 27.3 |
10 | M36 | 4 | 55 | 53.8 | 60.79 | 34.7 | 33.1 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 4033 |
DIN EN ISO |
ISO 4033 |
dtc_fastener_metric_nuts_iso_4033 |
<map> ISO 4033 fastener data table columns map.
Definition at line 283 of file iso_4033.scad.
dtr_fastener_metric_nuts_iso_4033 |
<table> ISO 4033 fastener data table rows.
Definition at line 296 of file iso_4033.scad.