omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon nuts style 1; ISO 4032; DIN EN ISO. More...
Files | |
file | iso_4032.scad |
[metric/nuts] Hexagon nuts style 1; ISO 4032; DIN EN ISO. | |
Variables | |
dtc_fastener_metric_nuts_iso_4032 | |
dtr_fastener_metric_nuts_iso_4032 | |
[metric/nuts] Hexagon nuts style 1; ISO 4032; DIN EN ISO.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_4032.scad>; |
Hexagon nuts style 1 table
idx | nominal size (ns) | thread pitch (tp) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) |
---|---|---|---|---|---|---|---|
0 | M1.6 | 0.35 | 3.2 | 3.02 | 3.41 | 1.3 | 1.05 |
1 | M2 | 0.4 | 4 | 3.82 | 4.32 | 1.6 | 1.35 |
2 | M2.5 | 0.45 | 5 | 4.82 | 5.45 | 2 | 1.75 |
3 | M3 | 0.5 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 |
4 | M4 | 0.7 | 7 | 6.78 | 7.66 | 3.2 | 2.9 |
5 | M5 | 0.8 | 8 | 7.78 | 8.79 | 4.7 | 4.4 |
6 | M6 | 1 | 10 | 9.78 | 11.05 | 5.2 | 4.9 |
7 | M8 | 1.25 | 13 | 12.73 | 14.38 | 6.8 | 6.44 |
8 | M10 | 1.5 | 16 | 15.73 | 17.77 | 8.4 | 8.04 |
9 | M12 | 1.75 | 18 | 17.73 | 20.03 | 10.8 | 10.37 |
10 | M14 | 2 | 21 | 20.67 | 23.35 | 12.8 | 12.1 |
11 | M16 | 2 | 24 | 23.67 | 26.75 | 14.8 | 14.1 |
12 | M20 | 2.5 | 30 | 29.16 | 32.95 | 18 | 16.9 |
13 | M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
14 | M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
15 | M36 | 4 | 55 | 53.8 | 60.79 | 31 | 29.4 |
16 | M42 | 4.5 | 65 | 63.1 | 71.3 | 34 | 32.4 |
17 | M48 | 5 | 75 | 73.1 | 82.6 | 38 | 36.4 |
18 | M56 | 5.5 | 85 | 82.8 | 93.56 | 45 | 43.4 |
19 | M64 | 6 | 95 | 92.8 | 104.86 | 51 | 49.1 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 4032 |
DIN EN ISO |
ISO 4032 |
dtc_fastener_metric_nuts_iso_4032 |
<map> ISO 4032 fastener data table columns map.
Definition at line 283 of file iso_4032.scad.
dtr_fastener_metric_nuts_iso_4032 |
<table> ISO 4032 fastener data table rows.
Definition at line 296 of file iso_4032.scad.