omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/bolts] Hexagon head bolt a; ISO 4014a; DIN 931. More...
Files | |
file | iso_4014a.scad |
[metric/bolts] Hexagon head bolt a; ISO 4014a; DIN 931. | |
Variables | |
dtc_fastener_metric_bolts_iso_4014a | |
dtr_fastener_metric_bolts_iso_4014a | |
[metric/bolts] Hexagon head bolt a; ISO 4014a; DIN 931.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/iso_4014a.scad>; |
Hexagon head bolt a table
idx | nominal size (ns) | thread pitch (tp) | thread length (r_1) | thread length (r_2) | washer face thickness (w_max) | washer face thickness (w_min) | fillet transition diameter (t_max) | underhead fillet (u_max) | washer face diameter (e_min) | head height (h_max) | head height (h_min) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | wrenching height (k_min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M1.6 | 0.35 | 9 | undef | 0.25 | 0.1 | 2 | 0.6 | 2.27 | 1.225 | 0.975 | 3.2 | 3.02 | 3.41 | 0.68 |
1 | M2 | 0.4 | 10 | undef | 0.25 | 0.1 | 2.6 | 0.8 | 3.07 | 1.525 | 1.275 | 4 | 3.82 | 4.32 | 0.89 |
2 | M2.5 | 0.45 | 11 | undef | 0.25 | 0.1 | 3.1 | 1 | 4.07 | 1.825 | 1.575 | 5 | 4.82 | 5.45 | 1.1 |
3 | M3 | 0.5 | 12 | undef | 0.4 | 0.15 | 3.6 | 1 | 4.57 | 2.125 | 1.875 | 5.5 | 5.32 | 6.01 | 1.31 |
4 | M4 | 0.7 | 14 | undef | 0.4 | 0.15 | 4.7 | 1.2 | 5.88 | 2.925 | 2.675 | 7 | 6.78 | 7.66 | 1.87 |
5 | M5 | 0.8 | 16 | undef | 0.5 | 0.15 | 5.7 | 1.2 | 6.88 | 3.65 | 3.35 | 8 | 7.78 | 8.79 | 2.35 |
6 | M6 | 1 | 18 | undef | 0.5 | 0.15 | 6.8 | 1.4 | 8.88 | 4.15 | 3.85 | 10 | 9.78 | 11.05 | 2.7 |
7 | M8 | 1.25 | 22 | undef | 0.6 | 0.15 | 9.2 | 2 | 11.63 | 5.45 | 5.15 | 13 | 12.73 | 14.38 | 3.61 |
8 | M10 | 1.5 | 26 | undef | 0.6 | 0.15 | 11.2 | 2 | 14.63 | 6.58 | 6.22 | 16 | 15.73 | 17.77 | 4.35 |
9 | M12 | 1.75 | 30 | undef | 0.6 | 0.15 | 13.7 | 3 | 16.63 | 7.68 | 7.32 | 18 | 17.73 | 20.03 | 5.12 |
10 | M14 | 2 | 34 | 40 | 0.6 | 0.15 | 15.7 | 3 | 19.37 | 8.98 | 8.62 | 21 | 20.67 | 23.36 | 6.03 |
11 | M16 | 2 | 38 | 44 | 0.8 | 0.2 | 17.7 | 3 | 22.49 | 10.18 | 9.82 | 24 | 23.67 | 26.75 | 6.87 |
12 | M20 | 2.5 | 46 | 52 | 0.8 | 0.2 | 22.4 | 4 | 28.19 | 12.715 | 12.285 | 30 | 29.67 | 33.53 | 8.6 |
13 | M24 | 3 | 54 | 60 | 0.8 | 0.2 | 26.4 | 4 | 33.61 | 15.215 | 14.785 | 36 | 35.38 | 39.98 | 10.35 |
r_1 for [L<125mm]; r_2 for [L>125mm & L<200mm]
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ISO 4014a |
DIN 931 |
ISO 4014 |
fasteners.eu |
dtc_fastener_metric_bolts_iso_4014a |
<map> ISO 4014a fastener data table columns map.
Definition at line 275 of file iso_4014a.scad.
dtr_fastener_metric_bolts_iso_4014a |
<table> ISO 4014a fastener data table rows.
Definition at line 296 of file iso_4014a.scad.