omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 985; ISO 10511. More...
Files | |
file | din_985.scad |
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 985; ISO 10511. | |
Variables | |
dtc_fastener_metric_nuts_din_985 | |
dtr_fastener_metric_nuts_din_985 | |
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 985; ISO 10511.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/din_985.scad>; |
Hexagon nylon insert stop nuts, regular pattern table
idx | nominal size (ns) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) | wrenching height (i_min) |
---|---|---|---|---|---|---|---|
0 | M3 | 5.5 | 5.32 | 6.01 | 4 | 3.7 | 2.4 |
1 | M4 | 7 | 6.78 | 7.66 | 5 | 4.7 | 2.9 |
2 | M5 | 8 | 7.78 | 8.79 | 5 | 4.7 | 3.2 |
3 | M6 | 10 | 9.78 | 11.05 | 6 | 5.7 | 4 |
4 | M7 | 11 | 10.73 | 12.12 | 7.5 | 7.14 | 4.7 |
5 | M8 | 13 | 12.73 | 14.38 | 8 | 7.64 | 5.5 |
6 | M10 | 17 | 16.73 | 18.9 | 10 | 9.64 | 6.5 |
7 | M12 | 19 | 18.67 | 21.1 | 12 | 11.57 | 8 |
8 | M14 | 22 | 21.67 | 24.49 | 14 | 13.3 | 9.5 |
9 | M16 | 24 | 23.67 | 26.75 | 16 | 15.3 | 10.5 |
10 | M18 | 27 | 26.16 | 29.56 | 18 | 17.66 | 13 |
11 | M20 | 30 | 29.16 | 32.95 | 20 | 18.7 | 14 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
DIN 985 |
ISO 10511 |
fasterner.eu |
dtc_fastener_metric_nuts_din_985 |
<map> DIN 985 fastener data table columns map.
Definition at line 283 of file din_985.scad.
dtr_fastener_metric_nuts_din_985 |
<table> DIN 985 fastener data table rows.
Definition at line 296 of file din_985.scad.