omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 982 rp; ISO 7040. More...
Files | |
file | din_982_rp.scad |
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 982 rp; ISO 7040. | |
Variables | |
dtc_fastener_metric_nuts_din_982_rp | |
dtr_fastener_metric_nuts_din_982_rp | |
[metric/nuts] Hexagon nylon insert stop nuts, regular pattern; DIN 982 rp; ISO 7040.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/fastener/din_982_rp.scad>; |
Hexagon nylon insert stop nuts, regular pattern table
idx | nominal size (ns) | thread pitch (tp) | width across flats (f_max) | width across flats (f_min) | width across corners (g_min) | thickness (h_hax) | thickness (h_min) | wrenching height (i_min) |
---|---|---|---|---|---|---|---|---|
0 | M3 | 0.5 | 5.5 | 5.32 | 6.01 | 4.5 | 4.02 | 1.72 |
1 | M4 | 0.7 | 7 | 6.78 | 7.66 | 6 | 5.52 | 2.32 |
2 | M5 | 0.8 | 8 | 7.78 | 8.79 | 6.8 | 6.22 | 3.52 |
3 | M6 | 1 | 10 | 9.78 | 11.05 | 8 | 7.42 | 3.92 |
4 | M8 | 1.25 | 13 | 12.73 | 14.38 | 9.5 | 8.92 | 5.15 |
5 | M10 | 1.5 | 16 | 15.73 | 17.77 | 11.9 | 11.2 | 6.43 |
6 | M12 | 1.75 | 18 | 17.73 | 20.03 | 14.9 | 14.2 | 8.3 |
7 | M16 | 2 | 24 | 23.67 | 26.75 | 19.1 | 17.8 | 11.28 |
8 | M20 | 2.5 | 30 | 29.16 | 32.95 | 22.8 | 20.7 | 13.52 |
9 | M24 | 3 | 36 | 35 | 39.55 | 27.1 | 25 | 16.16 |
10 | M30 | 3.5 | 46 | 45 | 50.85 | 32.6 | 30.1 | 19.44 |
11 | M36 | 4 | 55 | 53.8 | 60.79 | 38.9 | 36.4 | 23.52 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
DIN 982 rp |
ISO 7040 |
fasterner.eu |
ISO 7040 |
dtc_fastener_metric_nuts_din_982_rp |
<map> DIN 982 rp fastener data table columns map.
Definition at line 285 of file din_982_rp.scad.
dtr_fastener_metric_nuts_din_982_rp |
<table> DIN 982 rp fastener data table rows.
Definition at line 299 of file din_982_rp.scad.