omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
[radial] Radial ball bearing; ball; rbb. More...
Files | |
file | radial_ball.scad |
[radial] Radial ball bearing; ball; rbb. | |
Variables | |
dtc_bearing_radial_ball | |
dtr_bearing_radial_ball | |
[radial] Radial ball bearing; ball; rbb.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/bearing/radial_ball.scad>; |
Radial ball bearing table
idx | model number (n) | inscribed circle (id) | outer diameter (od) | outer width (b) |
---|---|---|---|---|
0 | 601x | 1.5 | 6 | 3 |
1 | 601xo | 1.5 | 6 | 2.5 |
2 | 602 | 2 | 7 | 3.5 |
3 | 602o | 2 | 7 | 2.8 |
4 | 602x | 2.5 | 8 | 4 |
5 | 602xo | 2.5 | 8 | 2.8 |
6 | 603 | 3 | 9 | 5 |
7 | 603o | 3 | 9 | 3 |
8 | 604 | 4 | 12 | 4 |
9 | 605 | 5 | 14 | 5 |
10 | 606 | 6 | 17 | 6 |
11 | 607 | 7 | 19 | 6 |
12 | 608 | 8 | 22 | 7 |
13 | 609 | 9 | 24 | 7 |
14 | 625 | 5 | 16 | 5 |
15 | 626 | 6 | 19 | 6 |
16 | 627 | 7 | 22 | 7 |
17 | 628 | 8 | 24 | 8 |
18 | 629 | 9 | 26 | 8 |
19 | 688 | 8 | 16 | 4 |
20 | 697 | 7 | 17 | 5 |
21 | 6000 | 10 | 26 | 8 |
22 | 6001 | 12 | 28 | 8 |
23 | 6002 | 15 | 32 | 9 |
24 | 6003 | 17 | 35 | 10 |
25 | 6004 | 20 | 42 | 12 |
26 | 6005 | 25 | 47 | 12 |
27 | 6006 | 30 | 55 | 13 |
28 | 6007 | 35 | 62 | 14 |
29 | 6008 | 40 | 68 | 15 |
30 | 6009 | 45 | 75 | 16 |
31 | 6010 | 50 | 80 | 16 |
32 | 6011 | 55 | 90 | 18 |
33 | 6012 | 60 | 95 | 18 |
34 | 6013 | 65 | 100 | 18 |
35 | 6200 | 10 | 30 | 9 |
36 | 6201 | 12 | 32 | 10 |
37 | 6202 | 15 | 35 | 11 |
38 | 6203 | 17 | 40 | 12 |
39 | 6204 | 20 | 47 | 14 |
40 | 6205 | 25 | 52 | 15 |
41 | 6206 | 30 | 62 | 16 |
42 | 6207 | 35 | 72 | 17 |
43 | 6208 | 40 | 80 | 18 |
44 | 6209 | 45 | 85 | 19 |
45 | 6210 | 50 | 90 | 20 |
46 | 6300 | 10 | 35 | 11 |
47 | 6301 | 12 | 37 | 12 |
48 | 6302 | 15 | 42 | 13 |
49 | 6900 | 10 | 22 | 6 |
length_unit_base="mm"
. These measurements will convert when the base units are changed. See Length Units for more information on setting the base units.References: |
---|
ball |
rbb |
RepRap |
Wikipedia |
dtc_bearing_radial_ball |
<map> ball bearing data table columns map.
Definition at line 285 of file radial_ball.scad.
dtr_bearing_radial_ball |
<table> ball bearing data table rows.
Definition at line 295 of file radial_ball.scad.