omdl
v0.9.5
OpenSCAD Mechanical Design Library
|
Cylindrical batteries data table. More...
Files | |
file | cylindrical.scad |
Cylindrical batteries data table. | |
Variables | |
dtc_battery_cylindrical | |
dtr_battery_cylindrical | |
Cylindrical batteries data table.
Requires: |
---|
include <omdl-base.scad>; |
include <database/component/battery/cylindrical.scad>; |
top | right | diag |
---|---|---|
See Wikipedia battery sizes for information.
Cylindrical batteries table
idx | battery identifier (id) | battery diameter (d) | battery height (h) |
---|---|---|---|
0 | aaaa | 8.3 | 42.5 |
1 | aaa | 10.5 | 44.5 |
2 | aa | 14.5 | 50.5 |
3 | h-aa | 14.5 | 25 |
4 | a | 17 | 50 |
5 | b | 21.5 | 60 |
6 | c | 26.2 | 50 |
7 | s-c | 22.2 | 42.9 |
8 | d | 34.2 | 61.5 |
9 | f | 33 | 91 |
10 | n | 12 | 30.2 |
11 | a21 | 10.3 | 16 |
12 | a23 | 10.5 | 28.5 |
13 | a27 | 8 | 28.2 |
14 | ba5800 | 35.5 | 128.5 |
15 | duplex | 21.8 | 74.6 |
16 | 4sr44 | 13 | 25.2 |
17 | 10180 | 10 | 18 |
18 | 10280 | 10 | 28 |
19 | 10440 | 10 | 44 |
20 | 14650 | 14 | 65 |
21 | 16650 | 16 | 65 |
22 | 18650 | 18 | 65 |
23 | 21700 | 21 | 70 |
24 | 26500 | 26 | 50 |
25 | 32600 | 32 | 60 |
Measurements in millimeters.
dtc_battery_cylindrical |
<map> Cylindrical batteries data table columns map.
Definition at line 297 of file cylindrical.scad.
dtr_battery_cylindrical |
<table> Cylindrical batteries data table rows.
Definition at line 306 of file cylindrical.scad.